⚖ Head to Head Comparison
Alienware 16X Aurora
dell
87
$1649
VS
+5Asus ProArt P16
ASUS
92
$2,299-$3,999
Asus ProArt P16 Has the Edge
The Asus ProArt P16 outperforms the Alienware 16X Aurora with a 5-point advantage (92 vs 87). Based on 24 expert reviews, the Asus ProArt P16 offers a measurably better experience.
💡 Our Take: The Asus ProArt P16 is the stronger choice unless the Alienware 16X Aurora has specific features you prioritize.
✓ Asus ProArt P16 scores 5 points higher ✓ Based on 24 expert reviews
2 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Alienware 16X Aurora | Asus ProArt P16 |
|---|---|---|
| PCWorld | 90 | 80 |
| Wired | 70 | 90 |
| Android Headlines | — | 100 |
| CGMTech | — | 90 |
| CNET | 83 | — |
| CreativeBloq | — | 90 |
| Digit In | — | 65 |
| Digital Camera World | — | 80 |
| Expert Reviews | 80 | — |
| Gadgets360 | — | 85 |
| Games Radar | 80 | — |
| ITPro | — | 100 |
| Mashable | — | 90 |
| Notebook Check | 85 | — |
| Notebookcheck | — | 89 |
| PCMag | 80 | — |
| Techaeris | 93 | — |
| Tom's Guide | — | 90 |
| Trustedreviews | — | 90 |
| Ultrabook Review | — | 85 |
| Windows Central | 80 | — |
⚙ Specifications Comparison
| Specification | Alienware 16X Aurora | Asus ProArt P16 |
|---|---|---|
| Screen Size | 16" | 16" |
| Display Type | WQXGA | OLED |
| Resolution | 1600p | 3840 x 2400 |
| Refresh Rate | 240Hz | 60Hz,120Hz |
| Processor | Intel Core Ultra 7 255HX Intel Core Ultra 9 275HX | AMD Ryzen AI 9 HX 370 |
| RAM | 16GB,32GB,64GB | 32GB,64GB |
| Storage | 1TB,2TB,4TB | 1TB,2TB,4TB |
| Graphics | NVIDIA RTX 5060,5070 | NVIDIA RTX 5090 4070, 4060, 5070 |
| Battery | — | 90WHrs |




