⚖ Head to Head Comparison
Alienware 16X Aurora
dell
87
$1649
VS
+8
ASUS ROG Zephyrus G16
ASUS
95
$2799-$4599
ASUS ROG Zephyrus G16 Takes the Crown
The ASUS ROG Zephyrus G16 delivers a notably superior experience with a commanding 8-point lead (95 vs 87). Across 20 expert reviews, critics consistently favor the ASUS ROG Zephyrus G16.
💡 Our Take: Go with the ASUS ROG Zephyrus G16 for the best experience. The Alienware 16X Aurora is only worth considering at a significant discount.
✓ ASUS ROG Zephyrus G16 scores 8 points higher ✓ 3 publications reviewed both ✓ Based on 20 expert reviews
3 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Alienware 16X Aurora | ASUS ROG Zephyrus G16 |
|---|---|---|
| PCMag | 80 | 70 |
| Windows Central | 80 | 80 |
| Android Headlines | — | 100 |
| CNET | 83 | — |
| Expert Reviews | 80 | — |
| Games Radar | 80 | — |
| Gamesradar | — | 70 |
| Notebook Check | 85 | — |
| Notebookcheck Net | — | 90 |
| PCGamer | — | 77 |
| PCWorld | 90 | — |
| Techaeris | 93 | — |
| Techspot | — | 75 |
| Trusted Reviews | — | 70 |
| Ultrabook Review | — | 90 |
| Ultrabookreview | — | 90 |
| Wired | 70 | — |
⚙ Specifications Comparison
| Specification | Alienware 16X Aurora | ASUS ROG Zephyrus G16 |
|---|---|---|
| Screen Size | 16" | 16" |
| Display Type | WQXGA | OLED |
| Resolution | 1600p | 2560 x 1600 |
| Refresh Rate | 240Hz | 240Hz |
| Processor | Intel Core Ultra 7 255HX Intel Core Ultra 9 275HX | Intel Core Ultra 9 285H |
| RAM | 16GB,32GB,64GB | 16GB,32GB,64GB |
| Storage | 1TB,2TB,4TB | 1TB,2TB |
| Graphics | NVIDIA RTX 5060,5070 | NVIDIA RTX 5070 Ti RTX 5080, RTX 5090 |
| Battery | — | 90Wh |




