⚖ Head to Head Comparison
Alienware 16X Aurora
dell
87
$1649
VS
+3
Asus ZenBook Duo
ASUS
90
$2099
Asus ZenBook Duo Has the Edge
The Asus ZenBook Duo outperforms the Alienware 16X Aurora with a 3-point advantage (90 vs 87). Based on 23 expert reviews, the Asus ZenBook Duo offers a measurably better experience.
💡 Our Take: The Asus ZenBook Duo is the stronger choice unless the Alienware 16X Aurora has specific features you prioritize.
✓ Asus ZenBook Duo scores 3 points higher ✓ Based on 23 expert reviews
1 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Alienware 16X Aurora | Asus ZenBook Duo |
|---|---|---|
| Expert Reviews | 80 | 100 |
| CGMTech | — | 85 |
| Club386 | — | 80 |
| CNET | 83 | — |
| Engadget | — | 90 |
| Games Radar | 80 | — |
| Gizmodo | — | 90 |
| IGN | — | 80 |
| Itpro | — | 100 |
| Notebook Check | 85 | — |
| PCMag | 80 | — |
| PCWorld | 90 | — |
| Stuff | — | 100 |
| T3 | — | 80 |
| Techaeris | 93 | — |
| The Verge | — | 80 |
| Tom's Guide | — | 90 |
| Tom's Hardware | — | 80 |
| Trusted Reviews | — | 90 |
| Windows Central | 80 | — |
| Wired | 70 | — |
⚙ Specifications Comparison
| Specification | Alienware 16X Aurora | Asus ZenBook Duo |
|---|---|---|
| Screen Size | 16" | 14" |
| Display Type | WQXGA | OLED |
| Resolution | 1600p | 3K (2880 x 1800) |
| Refresh Rate | 240Hz | — |
| Processor | Intel Core Ultra 7 255HX Intel Core Ultra 9 275HX | Ultra 9 Processor 386H Ultra 7 Processor 355 Ultra X9 Processor 388H |
| RAM | 16GB,32GB,64GB | 32GB |
| Storage | 1TB,2TB,4TB | 1TB, 2TB |
| Graphics | NVIDIA RTX 5060,5070 | Intel Arc |
| Battery | — | 99WHrs |





