⚖ Head to Head Comparison
Alienware 16X Aurora
dell
87
$1649
VS
+9
Dell 14 Premium
dell
78
$1,549-$2,949
Alienware 16X Aurora Takes the Crown
The Alienware 16X Aurora delivers a notably superior experience with a commanding 9-point lead (87 vs 78). Across 22 expert reviews, critics consistently favor the Alienware 16X Aurora.
💡 Our Take: Go with the Alienware 16X Aurora for the best experience. The Dell 14 Premium is only worth considering at a significant discount.
✓ Alienware 16X Aurora scores 9 points higher ✓ 6 publications reviewed both ✓ Based on 22 expert reviews
6 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Alienware 16X Aurora | Dell 14 Premium |
|---|---|---|
| CNET | 83 | 72 |
| PCMag | 80 | 70 |
| PCWorld | 90 | 70 |
| Techaeris | 93 | 97 |
| Wired | 70 | 60 |
| Engadget | — | 91 |
| Expert Reviews | 80 | — |
| Games Radar | 80 | — |
| ITPro | — | 60 |
| Lifehacker | — | 50 |
| Notebook Check | 85 | — |
| Notebookcheck | — | 90 |
| T3 | — | 80 |
| TechRadar | — | 80 |
| Tom's Guide | — | 80 |
| Windows Central | 80 | — |
⚙ Specifications Comparison
| Specification | Alienware 16X Aurora | Dell 14 Premium |
|---|---|---|
| Screen Size | 16" | 14.5" |
| Display Type | WQXGA | OLED |
| Resolution | 1600p | 2K |
| Refresh Rate | 240Hz | 120Hz |
| Processor | Intel Core Ultra 7 255HX Intel Core Ultra 9 275HX | Intel Core Ultra 7 255H |
| RAM | 16GB,32GB,64GB | 16GB,32GB,64GB |
| Storage | 1TB,2TB,4TB | 512GB,1TB,2TB |
| Graphics | NVIDIA RTX 5060,5070 | Inter Arc, RTX 4050 |
| Battery | — | 69.5Whr |




