⚖ Head to Head Comparison
Alienware 16X Aurora
dell
87
$1649
VS
+10Dell 16 Plus
dell
77
$899-$1599
Alienware 16X Aurora Takes the Crown
The Alienware 16X Aurora delivers a notably superior experience with a commanding 10-point lead (87 vs 77). Across 19 expert reviews, critics consistently favor the Alienware 16X Aurora.
💡 Our Take: Go with the Alienware 16X Aurora for the best experience. The Dell 16 Plus is only worth considering at a significant discount.
✓ Alienware 16X Aurora scores 10 points higher ✓ 5 publications reviewed both ✓ Based on 19 expert reviews
5 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Alienware 16X Aurora | Dell 16 Plus |
|---|---|---|
| CNET | 83 | 73 |
| PCMag | 80 | 60 |
| PCWorld | 90 | 80 |
| Techaeris | 93 | 92 |
| Creativebloq | — | 80 |
| Digital Trends | — | 80 |
| Engadget | — | 80 |
| Expert Reviews | 80 | — |
| Games Radar | 80 | — |
| Laptop Mag | — | 70 |
| Notebook Check | 85 | — |
| TechRadar | — | 80 |
| Windows Central | 80 | — |
| Wired | 70 | — |
⚙ Specifications Comparison
| Specification | Alienware 16X Aurora | Dell 16 Plus |
|---|---|---|
| Screen Size | 16" | 16" |
| Display Type | WQXGA | WVA,MiniLED |
| Resolution | 1600p | 1920x1200 2560x1600 |
| Refresh Rate | 240Hz | 120Hz |
| Processor | Intel Core Ultra 7 255HX Intel Core Ultra 9 275HX | Core Ultra 7 256V Core Ultra 9 288V |
| RAM | 16GB,32GB,64GB | 16GB,32GB |
| Storage | 1TB,2TB,4TB | 1TB |
| Graphics | NVIDIA RTX 5060,5070 | Intel ARC |
| Battery | — | 64WHr |




