⚖ Head to Head Comparison
Alienware 16X Aurora
dell
87
$1649
VS
+7Gigabyte Gaming A16 Pro
gigabyte
80
$1,899
Alienware 16X Aurora Takes the Crown
The Alienware 16X Aurora delivers a notably superior experience with a commanding 7-point lead (87 vs 80). Across 12 expert reviews, critics consistently favor the Alienware 16X Aurora.
💡 Our Take: Go with the Alienware 16X Aurora for the best experience. The Gigabyte Gaming A16 Pro is only worth considering at a significant discount.
✓ Alienware 16X Aurora scores 7 points higher ✓ Based on 12 expert reviews
Note: These products were reviewed by different publications.
📈 Score Breakdown by Publication
| Publication | Alienware 16X Aurora | Gigabyte Gaming A16 Pro |
|---|---|---|
| CNET | 83 | — |
| Expert Reviews | 80 | — |
| Games Radar | 80 | — |
| KitGuru | — | 75 |
| Notebook Check | 85 | — |
| PCMag | 80 | — |
| PCWorld | 90 | — |
| Techaeris | 93 | — |
| TechRadar | — | 80 |
| Windows Central | 80 | — |
| Wired | 70 | — |
⚙ Specifications Comparison
| Specification | Alienware 16X Aurora | Gigabyte Gaming A16 Pro |
|---|---|---|
| Screen Size | 16" | 16 inches |
| Display Type | WQXGA | IPS |
| Resolution | 1600p | 2560×1600 |
| Refresh Rate | 240Hz | 165Hz |
| Processor | Intel Core Ultra 7 255HX Intel Core Ultra 9 275HX | Intel Core 7 240H |
| RAM | 16GB,32GB,64GB | 32GB |
| Storage | 1TB,2TB,4TB | 1TB,2TB,4TB |
| Graphics | NVIDIA RTX 5060,5070 | NVIDIA RTX 5070 NVIDIA RTX 5080 |
| Battery | — | 76Wh |




