⚖ Head to Head Comparison
Alienware 16X Aurora
dell
87
$1649
VS
+3
Lenovo Legion 5i Gen 10
lenovo
90
$1709
Lenovo Legion 5i Gen 10 Has the Edge
The Lenovo Legion 5i Gen 10 outperforms the Alienware 16X Aurora with a 3-point advantage (90 vs 87). Based on 15 expert reviews, the Lenovo Legion 5i Gen 10 offers a measurably better experience.
💡 Our Take: The Lenovo Legion 5i Gen 10 is the stronger choice unless the Alienware 16X Aurora has specific features you prioritize.
✓ Lenovo Legion 5i Gen 10 scores 3 points higher ✓ Based on 15 expert reviews
2 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Alienware 16X Aurora | Lenovo Legion 5i Gen 10 |
|---|---|---|
| CNET | 83 | 88 |
| PCWorld | 90 | 80 |
| CGM Tech | — | 90 |
| Expert Reviews | 80 | — |
| Gadgetbyte | — | 80 |
| Games Radar | 80 | — |
| Notebook Check | 85 | — |
| PCMag | 80 | — |
| Techaeris | 93 | — |
| Tom's Guide | — | 90 |
| Windows Central | 80 | — |
| Wired | 70 | — |
⚙ Specifications Comparison
| Specification | Alienware 16X Aurora | Lenovo Legion 5i Gen 10 |
|---|---|---|
| Screen Size | 16" | 15" |
| Display Type | WQXGA | OLED |
| Resolution | 1600p | 2560x1600 |
| Refresh Rate | 240Hz | 165Hz |
| Processor | Intel Core Ultra 7 255HX Intel Core Ultra 9 275HX | Intel Core Ultra 7 255HX, Intel Core i7-14700HX |
| RAM | 16GB,32GB,64GB | 16GB,32GB |
| Storage | 1TB,2TB,4TB | 512GB,1TB |
| Graphics | NVIDIA RTX 5060,5070 | RTX 5050,5060,5070 |
| Battery | — | 80Wh |




