⚖ Head to Head Comparison
Alienware 16X Aurora
dell
87
$1649
VS
+2
Lenovo Yoga 9i 2-in-1 Gen 10 Aura Edition (14 inch)
lenovo
85
$1,399
Razor-Thin Margin
The Alienware 16X Aurora barely edges out the Lenovo Yoga 9i 2-in-1 Gen 10 Aura Edition (14 inch) by just 2 points (87 vs 85). With such a slim margin across 20 reviews, both are excellent choices.
💡 Our Take: This is essentially a toss-up. Consider price, ecosystem compatibility, and specific features.
✓ Alienware 16X Aurora scores 2 points higher ✓ 3 publications reviewed both ✓ Based on 20 expert reviews
3 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Alienware 16X Aurora | Lenovo Yoga 9i 2-in-1 Gen 10 Aura Edition (14 inch) |
|---|---|---|
| PCMag | 80 | 80 |
| PCWorld | 90 | 90 |
| CNET | 83 | — |
| Expert Reviews | 80 | — |
| Games Radar | 80 | — |
| How-To Geek | — | 80 |
| Laptop Mag | — | 90 |
| Mashable | — | 90 |
| Notebook Check | 85 | — |
| T3 | — | 80 |
| Techaeris | 93 | — |
| Tom's Guide | — | 80 |
| Tom's Hardware | — | 80 |
| Trusted Reviews | — | 90 |
| Ultrabook Review | — | 90 |
| Windows Central | 80 | — |
| Wired | 70 | — |
⚙ Specifications Comparison
| Specification | Alienware 16X Aurora | Lenovo Yoga 9i 2-in-1 Gen 10 Aura Edition (14 inch) |
|---|---|---|
| Screen Size | 16" | 14 inches |
| Display Type | WQXGA | OLED |
| Resolution | 1600p | 2880 x 1800 3840 x 2400 |
| Refresh Rate | 240Hz | 60Hz, 120Hz |
| Processor | Intel Core Ultra 7 255HX Intel Core Ultra 9 275HX | Intel Core Ultra 7 258V |
| RAM | 16GB,32GB,64GB | 16GB, 32GB |
| Storage | 1TB,2TB,4TB | 512GB, 1TB |
| Graphics | NVIDIA RTX 5060,5070 | Integrated Graphics |
| Battery | — | 75Whr |
📄 Read Alienware 16X Aurora Review 📄 Read Lenovo Yoga 9i 2-in-1 Gen 10 Aura Edition (14 inch) Review





