⚖ Head to Head Comparison

Amazfit Active 3 Premium
89
$169
VS
+1
Garmin Forerunner 970
garmin
88
$749.99
Razor-Thin Margin
The Amazfit Active 3 Premium barely edges out the Garmin Forerunner 970 by just 1 point (89 vs 88). With such a slim margin across 13 reviews, both are excellent choices.
💡 Our Take: This is essentially a toss-up. Consider price, ecosystem compatibility, and specific features.
✓ Amazfit Active 3 Premium scores 1 points higher ✓ Based on 13 expert reviews
Based on 1 shared reviewers plus individual reviews (13 total).
📈 Score Breakdown by Publication
| Publication | Amazfit Active 3 Premium | Garmin Forerunner 970 |
|---|---|---|
| Tom's Guide | 90 | 90 |
| Android Authority | — | 90 |
| Android Central | — | 90 |
| Livescience | — | 90 |
| RunToTheFinish | 85 | — |
| T3 | — | 80 |
| TechRadar | — | 90 |
| Trusted Reviews | — | 90 |
| Wareable | — | 90 |
| Wired | — | 80 |
| Woman&Home | 90 | — |
| Women's Running | 90 | — |
⚙ Specifications Comparison
| Specification | Amazfit Active 3 Premium | Garmin Forerunner 970 |
|---|---|---|
| Screen Size | 1.32-inch | 47mm |
| Display Type | AMOLED | AMOLED |
| Storage | 4GB | 32GB |
| Battery | Up to 12 days/365 mAh | Up to 15 days |
| Bluetooth | 5.3 | — |
| Water Resistance | 5 ATM | 5 ATM |



