⚖ Head to Head Comparison

Amazon Fire TV Omni Mini-LED
amazon
80
$819-$2099
VS
+3
Hisense U7Q Pro
hisense
83
£699 - £2,499
Hisense U7Q Pro Has the Edge
The Hisense U7Q Pro outperforms the Amazon Fire TV Omni Mini-LED with a 3-point advantage (83 vs 80). Based on 14 expert reviews, the Hisense U7Q Pro offers a measurably better experience.
💡 Our Take: The Hisense U7Q Pro is the stronger choice unless the Amazon Fire TV Omni Mini-LED has specific features you prioritize.
✓ Hisense U7Q Pro scores 3 points higher ✓ Based on 14 expert reviews
Based on 1 shared reviewers plus individual reviews (14 total).
📈 Score Breakdown by Publication
| Publication | Amazon Fire TV Omni Mini-LED | Hisense U7Q Pro |
|---|---|---|
| Trusted Reviews | 90 | 100 |
| Avforums | — | 80 |
| Choose Tv | — | 74 |
| Digital Trends | 80 | — |
| Expert Reviews | — | 80 |
| Expertreviews Co Uk | 90 | — |
| PCMag | 90 | — |
| RTINGs | 76 | — |
| T3 | 80 | — |
| TechRadar | 80 | — |
| Tom's Guide | 50 | — |
| What Hi-Fi | — | 80 |
| Whathifi | 80 | — |
⚙ Specifications Comparison
| Specification | Amazon Fire TV Omni Mini-LED | Hisense U7Q Pro |
|---|---|---|
| Screen Size | 55",65" 75",85" | 55",65",75",85",100" |
| Display Type | Mini-LED | MiniLED |
| Resolution | 4K | 4K |
| Refresh Rate | 144Hz | 165Hz |
| HDR Support | Dolby Vision IQ HDR10+ | HDR10, HLG, Dolby Vision, HDR10+ |





