⚖ Head to Head Comparison

Analogue3D
analogue
89
$269-$299
VS
+3
OnePlus 15
oneplus
86
$999
Analogue3D Has the Edge
The Analogue3D outperforms the OnePlus 15 with a 3-point advantage (89 vs 86). Based on 30 expert reviews, the Analogue3D offers a measurably better experience.
💡 Our Take: The Analogue3D is the stronger choice unless the OnePlus 15 has specific features you prioritize.
✓ Analogue3D scores 3 points higher ✓ 5 publications reviewed both ✓ Based on 30 expert reviews
5 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Analogue3D | OnePlus 15 |
|---|---|---|
| Engadget | 80 | 87 |
| PCMag | 90 | 80 |
| TechRadar | 80 | 100 |
| The Verge | 90 | 80 |
| Wired | 90 | 80 |
| Android Authority | — | 60 |
| Android Central | — | 90 |
| Android Headlines | — | 90 |
| Android Police | — | 85 |
| Beebom | — | 70 |
| CGM Tech | — | 90 |
| CNET | 85 | — |
| Digital Camera World | — | 100 |
| Expert Reviews | — | 100 |
| Gamesradar | 100 | — |
| Gizmodo | 90 | — |
| GSMArena | — | 88 |
| IGN | 90 | — |
| India Today | — | 80 |
| PhoneArena | — | 82 |
| Tech Advisor | — | 90 |
| Techaeris | — | 94 |
| Time Extension | 90 | — |
| Tom's Guide | — | 80 |
| Trusted Reviews | — | 90 |
⚙ Specifications Comparison
| Specification | Analogue3D | OnePlus 15 |
|---|---|---|
| Resolution | 4K | 2772x1272 |
| Processor | Intel Cyclone 10 GX FPGA | Snapdragon 8 Elite Gen 5 |
| Storage | 16GB SD | 256GB,512GB,1TB |
| Bluetooth | Classic, LE | — |
| Screen Size | — | 6.78" |
| Display Type | — | AMOLED |
| RAM | — | 12GB,16GB |
| Battery | — | 7300mAh |
| Water Resistance | — | IP69 |





