⚖ Head to Head Comparison

Analogue3D
analogue
89
$269-$299
VS
+5
Poco F8 Ultra
poco
84
$699
Analogue3D Has the Edge
The Analogue3D outperforms the Poco F8 Ultra with a 5-point advantage (89 vs 84). Based on 21 expert reviews, the Analogue3D offers a measurably better experience.
💡 Our Take: The Analogue3D is the stronger choice unless the Poco F8 Ultra has specific features you prioritize.
✓ Analogue3D scores 5 points higher ✓ Based on 21 expert reviews
0 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Analogue3D | Poco F8 Ultra |
|---|---|---|
| Android Central | — | 80 |
| Android Police | — | 65 |
| Business World | — | 90 |
| Cgmagonline | — | 95 |
| CNET | 85 | — |
| Engadget | 80 | — |
| Expertreviews Co Uk | — | 80 |
| Gamesradar | 100 | — |
| Geek Culture | — | 82 |
| Gizmodo | 90 | — |
| GSMArena | — | 90 |
| IGN | 90 | — |
| Mark Ellis Reviews | — | 80 |
| PCMag | 90 | — |
| PhoneArena | — | 82 |
| Stuff | — | 100 |
| TechRadar | 80 | — |
| The Verge | 90 | — |
| Time Extension | 90 | — |
| Trusted Reviews | — | 80 |
| Wired | 90 | — |
⚙ Specifications Comparison
| Specification | Analogue3D | Poco F8 Ultra |
|---|---|---|
| Resolution | 4K | 2608x1200 |
| Processor | Intel Cyclone 10 GX FPGA | Snapdragon 8 Elite Gen 5 |
| Storage | 16GB SD | 256GB, 512GB |
| Bluetooth | Classic, LE | — |
| Screen Size | — | 6.9" |
| Display Type | — | AMOLED |
| RAM | — | 12GB,16GB |
| Battery | — | 6500mAh |
| Water Resistance | — | IP68 |





