⚖ Head to Head Comparison

Apple AirPods Pro 3
Apple
89
$249
VS
+3_Black_04.jpg/jcr:content/renditions/cq5dam.web.1920.1920.jpeg)
Bose QuietComfort Ultra Earbuds (2nd Gen)
bose
92
$299
Bose QuietComfort Ultra Earbuds (2nd Gen) Has the Edge
The Bose QuietComfort Ultra Earbuds (2nd Gen) outperforms the Apple AirPods Pro 3 with a 3-point advantage (92 vs 89). Based on 29 expert reviews, the Bose QuietComfort Ultra Earbuds (2nd Gen) offers a measurably better experience.
💡 Our Take: The Bose QuietComfort Ultra Earbuds (2nd Gen) is the stronger choice unless the Apple AirPods Pro 3 has specific features you prioritize.
✓ Bose QuietComfort Ultra Earbuds (2nd Gen) scores 3 points higher ✓ 7 publications reviewed both ✓ Based on 29 expert reviews
7 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Apple AirPods Pro 3 | Bose QuietComfort Ultra Earbuds (2nd Gen) |
|---|---|---|
| Gizmodo | 80 | 80 |
| PCMag | 80 | 90 |
| Sounds Guys | 78 | 78 |
| Trusted Reviews | 100 | 100 |
| Wired | 100 | 90 |
| Android Central | — | 90 |
| Apple Insider | 100 | — |
| Appleinsider | — | 90 |
| Business World | 90 | — |
| CNET | 92 | — |
| Digital Trends | — | 90 |
| Engadget | — | 88 |
| Expert Reviews | — | 100 |
| Mark Ellis Reviews | — | 90 |
| Mashable | 95 | — |
| Stuff | — | 100 |
| Techlicious | 60 | — |
| TechRadar | — | 100 |
| The Telegraph | 90 | — |
| The Verge | — | 90 |
| Tom's Guide | 90 | — |
| What Hi-Fi? | — | 100 |
⚙ Specifications Comparison
| Specification | Apple AirPods Pro 3 | Bose QuietComfort Ultra Earbuds (2nd Gen) |
|---|---|---|
| Battery | 6 hours (with ANC on), 30 hours (with charging case) | — |
| Noise Cancelling | Yes | Yes |
| Bluetooth | 5.3 | 5.3 |
| Water Resistance | IP57 | IPX4 |




