⚖ Head to Head Comparison

Apple AirPods Pro 3
Apple
89
$249
VS
+1
Sony WF-1000XM6
sony
88
$330
Razor-Thin Margin
The Apple AirPods Pro 3 barely edges out the Sony WF-1000XM6 by just 1 point (89 vs 88). With such a slim margin across 30 reviews, both are excellent choices.
💡 Our Take: This is essentially a toss-up. Consider price, ecosystem compatibility, and specific features.
✓ Apple AirPods Pro 3 scores 1 points higher ✓ 7 publications reviewed both ✓ Based on 30 expert reviews
7 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Apple AirPods Pro 3 | Sony WF-1000XM6 |
|---|---|---|
| CNET | 92 | 92 |
| Gizmodo | 80 | 90 |
| Mashable | 95 | 93 |
| PCMag | 80 | 80 |
| Tom's Guide | 90 | 80 |
| Trusted Reviews | 100 | 100 |
| Apple Insider | 100 | — |
| Business World | 90 | — |
| Engadget | — | 84 |
| Expert Reviews | — | 90 |
| Lifehacker | — | 90 |
| Mark Ellis Reviews | — | 80 |
| Sound Guys | — | 96 |
| Sounds Guys | 78 | — |
| Stuff | — | 100 |
| T3 | — | 80 |
| Techlicious | 60 | — |
| TechRadar | — | 80 |
| The Telegraph | 90 | — |
| The Verge | — | 80 |
| Whathifi | — | 100 |
| Wired | 100 | — |
⚙ Specifications Comparison
| Specification | Apple AirPods Pro 3 | Sony WF-1000XM6 |
|---|---|---|
| Battery | 6 hours (with ANC on), 30 hours (with charging case) | Up t 12hrs |
| Noise Cancelling | Yes | Yes |
| Bluetooth | 5.3 | 5.3 |
| Water Resistance | IP57 | IPX4 |



_Black_04.jpg/jcr:content/renditions/cq5dam.web.1920.1920.jpeg)

