⚖ Head to Head Comparison

Apple AirPods Pro 3
Apple
89
$249
VS
+5
Sony WF-1000XM6
sony
84
$330
Apple AirPods Pro 3 Takes the Crown
The Apple AirPods Pro 3 delivers a notably superior experience with a commanding 5-point lead (89 vs 84). Across 31 expert reviews, critics consistently favor the Apple AirPods Pro 3.
💡 Our Take: Go with the Apple AirPods Pro 3 for the best experience. The Sony WF-1000XM6 is only worth considering at a significant discount.
✓ Apple AirPods Pro 3 scores 5 points higher ✓ 9 publications reviewed both ✓ Based on 31 expert reviews
9 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Apple AirPods Pro 3 | Sony WF-1000XM6 |
|---|---|---|
| CNET | 92 | 92 |
| Gizmodo | 80 | 90 |
| Mashable | 95 | 93 |
| PCMag | 80 | 80 |
| Tom's Guide | 90 | 80 |
| Trusted Reviews | 100 | 100 |
| Wired | 100 | 9 |
| Apple Insider | 100 | — |
| Business World | 90 | — |
| Engadget | — | 84 |
| Expert Reviews | — | 90 |
| Lifehacker | — | 90 |
| Mark Ellis Reviews | — | 80 |
| Sound Guys | — | 96 |
| Sounds Guys | 78 | — |
| Stuff | — | 100 |
| T3 | — | 80 |
| Techlicious | 60 | — |
| TechRadar | — | 80 |
| The Telegraph | 90 | — |
| The Verge | — | 80 |
| Whathifi | — | 100 |
⚙ Specifications Comparison
| Specification | Apple AirPods Pro 3 | Sony WF-1000XM6 |
|---|---|---|
| Battery | 6 hours (with ANC on), 30 hours (with charging case) | Up to 12hrs |
| Noise Cancelling | Yes | Yes |
| Bluetooth | 5.3 | 5.3 |
| Water Resistance | IP57 | IPX4 |





