⚖ Head to Head Comparison

Apple iPad Air M4
Apple
85
$599
VS
+4
Apple iPad Pro M5
Apple
89
$999
Apple iPad Pro M5 Has the Edge
The Apple iPad Pro M5 outperforms the Apple iPad Air M4 with a 4-point advantage (89 vs 85). Based on 26 expert reviews, the Apple iPad Pro M5 offers a measurably better experience.
💡 Our Take: The Apple iPad Pro M5 is the stronger choice unless the Apple iPad Air M4 has specific features you prioritize.
✓ Apple iPad Pro M5 scores 4 points higher ✓ 9 publications reviewed both ✓ Based on 26 expert reviews
High confidence verdict: 9 publications reviewed both products directly.
📈 Score Breakdown by Publication
| Publication | Apple iPad Air M4 | Apple iPad Pro M5 |
|---|---|---|
| CNET | 87 | 88 |
| Engadget | 90 | 85 |
| Express | 80 | 90 |
| Gizmodo | 80 | 70 |
| Mashable | 90 | 92 |
| Tech Advisor | 90 | 90 |
| The Verge | 80 | 90 |
| Tom's Guide | 90 | 90 |
| Wired | 70 | 90 |
| Notebook Check | — | 90 |
| PCMag | — | 70 |
| Phone Arena | — | 84 |
| Stuff | — | 100 |
| T3 | — | 100 |
| Tech Guide | — | 100 |
| TechRadar | — | 90 |
| Trusted Reviews | 90 | — |
⚙ Specifications Comparison
| Specification | Apple iPad Air M4 | Apple iPad Pro M5 |
|---|---|---|
| Screen Size | 11", 13" | 11,13" |
| Display Type | LED | OLED |
| Resolution | 2360x1640 2732x2048 | 2420x1668 |
| Processor | Apple M4 | Apple M5 |
| RAM | 12GB | 12GB, 16GB |
| Storage | 128GB, 256GB, 512GB, 1TB | 256GB,512GB 1TB,2TB |
| Battery | 28.93Wh, 36.59Wh | 31.29Wh, 38.99Wh |
| Water Resistance | — | N/A |




