⚖ Head to Head Comparison

Apple iPad Air M4
Apple
86
$599
VS
+9
Microsoft Surface Pro (2025, 12-Inch)
microsoft
78
$799
Apple iPad Air M4 Takes the Crown
The Apple iPad Air M4 delivers a notably superior experience with a commanding 9-point lead (86 vs 78). Across 18 expert reviews, critics consistently favor the Apple iPad Air M4.
💡 Our Take: Go with the Apple iPad Air M4 for the best experience. The Microsoft Surface Pro (2025, 12-Inch) is only worth considering at a significant discount.
✓ Apple iPad Air M4 scores 9 points higher ✓ 3 publications reviewed both ✓ Based on 18 expert reviews
3 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Apple iPad Air M4 | Microsoft Surface Pro (2025, 12-Inch) |
|---|---|---|
| Engadget | 90 | 82 |
| The Verge | 80 | 80 |
| Trusted Reviews | 90 | 70 |
| CNET | 87 | — |
| Express | 80 | — |
| Gizmodo | 80 | — |
| Mashable | 90 | — |
| Notebookcheck | — | 86 |
| PCMag | — | 80 |
| Pcworld | — | 80 |
| Tech Advisor | 90 | — |
| TechRadar | — | 70 |
| Tom's Guide | 90 | — |
| Windows Central | — | 90 |
| Wired | — | 60 |
⚙ Specifications Comparison
| Specification | Apple iPad Air M4 | Microsoft Surface Pro (2025, 12-Inch) |
|---|---|---|
| Screen Size | 11", 13" | 12" |
| Display Type | LED | LCD |
| Resolution | 2360x1640 2732x2048 | 2196x1464 |
| Processor | Apple M4 | Qualcomm Snapdragon X Plus |
| RAM | 12GB | 16GB |
| Storage | 128GB, 256GB, 512GB, 1TB | 256GB,512GB) |
| Battery | 28.93Wh, 36.59Wh | 38Wh |





