⚖ Head to Head Comparison

Apple iPad Air M4
Apple
85
$599
VS
+5
Poco Pad X1
poco
79
$349
Apple iPad Air M4 Takes the Crown
The Apple iPad Air M4 delivers a notably superior experience with a commanding 5-point lead (85 vs 79). Across 15 expert reviews, critics consistently favor the Apple iPad Air M4.
💡 Our Take: Go with the Apple iPad Air M4 for the best experience. The Poco Pad X1 is only worth considering at a significant discount.
✓ Apple iPad Air M4 scores 5 points higher ✓ Based on 15 expert reviews
Based on 1 shared reviewers plus individual reviews (15 total).
📈 Score Breakdown by Publication
| Publication | Apple iPad Air M4 | Poco Pad X1 |
|---|---|---|
| Trusted Reviews | 90 | 90 |
| CNET | 87 | — |
| Engadget | 90 | — |
| Express | 80 | — |
| Gizmodo | 80 | — |
| Mashable | 90 | — |
| Mypitshop | — | 83 |
| Notebookcheck | — | 78 |
| PhoneArena | — | 66 |
| Tech Advisor | 90 | — |
| TechRadar | — | 80 |
| The Verge | 80 | — |
| Tom's Guide | 90 | — |
| Wired | 70 | — |
⚙ Specifications Comparison
| Specification | Apple iPad Air M4 | Poco Pad X1 |
|---|---|---|
| Screen Size | 11", 13" | 11.2" |
| Display Type | LED | LCD |
| Resolution | 2360x1640 2732x2048 | 3200 x 2136 |
| Processor | Apple M4 | Snapdragon 7+ Gen 3 |
| RAM | 12GB | 8GB |
| Storage | 128GB, 256GB, 512GB, 1TB | 256GB,512GB |
| Battery | 28.93Wh, 36.59Wh | 8850mAh |





