⚖ Head to Head Comparison

Apple iPad Air M4
Apple
86
$599
VS
+6Samsung Galaxy Tab S10 FE & FE+
Samsung
80
$569-$749
Apple iPad Air M4 Takes the Crown
The Apple iPad Air M4 delivers a notably superior experience with a commanding 6-point lead (86 vs 80). Across 22 expert reviews, critics consistently favor the Apple iPad Air M4.
💡 Our Take: Go with the Apple iPad Air M4 for the best experience. The Samsung Galaxy Tab S10 FE & FE+ is only worth considering at a significant discount.
✓ Apple iPad Air M4 scores 6 points higher ✓ Based on 22 expert reviews
2 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Apple iPad Air M4 | Samsung Galaxy Tab S10 FE & FE+ |
|---|---|---|
| Tech Advisor | 90 | 70 |
| Tom's Guide | 90 | 80 |
| Android Authority | — | 90 |
| Android Headlines | — | 80 |
| CNET | 87 | — |
| Engadget | 90 | — |
| ExpertReviews | — | 60 |
| Express | 80 | — |
| Gizmodo | 80 | — |
| Mark Ellis Reviews | — | 90 |
| Mashable | 90 | — |
| NotebookCheck | — | 82 |
| PCMag | — | 90 |
| PhoneArena | — | 90 |
| Pocket-Lint | — | 70 |
| Stuff | — | 80 |
| T3 | — | 90 |
| TechRadar | — | 70 |
| The Verge | 80 | — |
| Trusted Reviews | 90 | — |
⚙ Specifications Comparison
| Specification | Apple iPad Air M4 | Samsung Galaxy Tab S10 FE & FE+ |
|---|---|---|
| Screen Size | 11", 13" | 11",13" |
| Display Type | LED | LCD |
| Resolution | 2360x1640 2732x2048 | 1800 x 2880 1440 x 2304 |
| Processor | Apple M4 | Samsung Exynos 1580 |
| RAM | 12GB | 8GB,12GB |
| Storage | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB |
| Battery | 28.93Wh, 36.59Wh | 8,000mAh,10090mAh |
| Water Resistance | — | IP68 |





