⚖ Head to Head Comparison

Apple iPad Pro M5
Apple
89
$999
VS
+9Samsung Galaxy Tab S10 FE & FE+
Samsung
80
$569-$749
Apple iPad Pro M5 Takes the Crown
The Apple iPad Pro M5 delivers a notably superior experience with a commanding 9-point lead (89 vs 80). Across 29 expert reviews, critics consistently favor the Apple iPad Pro M5.
💡 Our Take: Go with the Apple iPad Pro M5 for the best experience. The Samsung Galaxy Tab S10 FE & FE+ is only worth considering at a significant discount.
✓ Apple iPad Pro M5 scores 9 points higher ✓ 6 publications reviewed both ✓ Based on 29 expert reviews
6 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Apple iPad Pro M5 | Samsung Galaxy Tab S10 FE & FE+ |
|---|---|---|
| PCMag | 70 | 90 |
| Stuff | 100 | 80 |
| T3 | 100 | 90 |
| Tech Advisor | 90 | 70 |
| TechRadar | 90 | 70 |
| Tom's Guide | 90 | 80 |
| Android Authority | — | 90 |
| Android Headlines | — | 80 |
| CNET | 88 | — |
| Engadget | 85 | — |
| ExpertReviews | — | 60 |
| Express | 90 | — |
| Gizmodo | 70 | — |
| Mark Ellis Reviews | — | 90 |
| Mashable | 92 | — |
| Notebook Check | 90 | — |
| NotebookCheck | — | 82 |
| Phone Arena | 84 | — |
| PhoneArena | — | 90 |
| Pocket-Lint | — | 70 |
| Tech Guide | 100 | — |
| The Verge | 90 | — |
| Wired | 90 | — |
⚙ Specifications Comparison
| Specification | Apple iPad Pro M5 | Samsung Galaxy Tab S10 FE & FE+ |
|---|---|---|
| Screen Size | 11,13" | 11",13" |
| Display Type | OLED | LCD |
| Resolution | 2420x1668 | 1800 x 2880 1440 x 2304 |
| Processor | Apple M5 | Samsung Exynos 1580 |
| RAM | 12GB, 16GB | 8GB,12GB |
| Storage | 256GB,512GB 1TB,2TB | 128GB, 256GB |
| Battery | 31.29Wh, 38.99Wh | 8,000mAh,10090mAh |
| Water Resistance | N/A | IP68 |





