⚖ Head to Head Comparison

Apple iPad Pro M5
Apple
89
$999
VS
+1
Samsung Galaxy Tab S11 Ultra
Samsung
87
$1,199
Razor-Thin Margin
The Apple iPad Pro M5 barely edges out the Samsung Galaxy Tab S11 Ultra by just 1 point (89 vs 87). With such a slim margin across 32 reviews, both are excellent choices.
💡 Our Take: This is essentially a toss-up. Consider price, ecosystem compatibility, and specific features.
✓ Apple iPad Pro M5 scores 1 points higher ✓ 5 publications reviewed both ✓ Based on 32 expert reviews
5 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Apple iPad Pro M5 | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Notebook Check | 90 | 89 |
| Phone Arena | 84 | 71 |
| T3 | 100 | 80 |
| Tech Advisor | 90 | 80 |
| Tom's Guide | 90 | 80 |
| Android Police | — | 65 |
| CNET | 88 | — |
| Engadget | 85 | — |
| Expert Reviews | — | 80 |
| Express | 90 | — |
| Gizmodo | 70 | — |
| GSM Arena | — | 92 |
| IT Pro | — | 100 |
| Mark Ellis Reviews | — | 80 |
| Mashable | 92 | — |
| MyNextTablet | — | 90 |
| PC Mag | — | 80 |
| PCMag | 70 | — |
| PhoneArena | — | 142 |
| Stuff | 100 | — |
| Stuff TV | — | 100 |
| Tech Guide | 100 | — |
| TechRadar | 90 | — |
| The Verge | 90 | — |
| Trusted Reviews | — | 90 |
| Uk Pcmag | — | 80 |
| Wired | 90 | — |
⚙ Specifications Comparison
| Specification | Apple iPad Pro M5 | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Screen Size | 11,13" | 14.6" |
| Display Type | OLED | AMOLED |
| Resolution | 2420x1668 | 1848 x 2960 |
| Processor | Apple M5 | Dimensity 9400+ |
| RAM | 12GB, 16GB | 12GB,16GB |
| Storage | 256GB,512GB 1TB,2TB | 256GB,512GB,1TB |
| Battery | 31.29Wh, 38.99Wh | 11200mAh |
| Water Resistance | N/A | IP68 |




