⚖ Head to Head Comparison

Apple iPhone 17e
Apple
79
$599
VS
+0Samsung Galaxy S25 FE
Samsung
79
$649
Razor-Thin Margin
The Samsung Galaxy S25 FE barely edges out the Apple iPhone 17e by just 0 points (79 vs 79). With such a slim margin across 24 reviews, both are excellent choices.
💡 Our Take: This is essentially a toss-up. Consider price, ecosystem compatibility, and specific features.
✓ Samsung Galaxy S25 FE scores 0 points higher ✓ 4 publications reviewed both ✓ Based on 24 expert reviews
4 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Apple iPhone 17e | Samsung Galaxy S25 FE |
|---|---|---|
| Engadget | 80 | 69 |
| PCMag | 80 | 80 |
| Tech Advisor | 80 | 90 |
| Tom's Guide | 80 | 70 |
| 91Mobiles | — | 80 |
| Android Authority | — | 80 |
| AV Forums | 80 | — |
| CNET | — | 75 |
| Gizmodo | 80 | — |
| GSMArena | — | 84 |
| Independent | 80 | — |
| Notebook Check | — | 86 |
| PhoneArena | — | 72 |
| Stuff | — | 80 |
| TechRadar | — | 70 |
| Telegraph | 80 | — |
| The Verge | 70 | — |
| Trusted Reviews | — | 90 |
| Wired | 70 | — |
⚙ Specifications Comparison
| Specification | Apple iPhone 17e | Samsung Galaxy S25 FE |
|---|---|---|
| Screen Size | 6.1" | 6.7" |
| Display Type | XDR OLED | AMOLEX 2X |
| Resolution | 2532x1170 | 2340 x 1080 |
| Processor | Apple A19 | Exynos 2400 |
| RAM | 8GB | 8GB |
| Storage | 256GB,512GB | 126GB, 256GB |
| Battery | Up to 26hrs | 4900mAh |
| Water Resistance | IP68 | IP68 |





