⚖ Head to Head Comparison

Apple iPhone 17e
Apple
79
$599
VS
+1
Nothing Phone 3
Nothing
80
$799
Razor-Thin Margin
The Nothing Phone 3 barely edges out the Apple iPhone 17e by just 1 point (80 vs 79). With such a slim margin across 25 reviews, both are excellent choices.
💡 Our Take: This is essentially a toss-up. Consider price, ecosystem compatibility, and specific features.
✓ Nothing Phone 3 scores 1 points higher ✓ 5 publications reviewed both ✓ Based on 25 expert reviews
5 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Apple iPhone 17e | Nothing Phone 3 |
|---|---|---|
| Engadget | 80 | 81 |
| Gizmodo | 80 | 80 |
| PCMag | 80 | 90 |
| Wired | 70 | 70 |
| Android Authority | — | 90 |
| Android Central | — | 70 |
| Androidpolice | — | 75 |
| AV Forums | 80 | — |
| GSMArena | — | 84 |
| IGN | — | 70 |
| Independent | 80 | — |
| Markellisreviews | — | 90 |
| Powerup-gaming | — | 80 |
| Tech Advisor | 80 | — |
| Techadvisor | — | 80 |
| TechRadar | — | 80 |
| Telegraph | 80 | — |
| The Verge | 70 | — |
| Theguardian | — | 80 |
| Tom's Guide | 80 | — |
⚙ Specifications Comparison
| Specification | Apple iPhone 17e | Nothing Phone 3 |
|---|---|---|
| Screen Size | 6.1" | 6.67" |
| Display Type | XDR OLED | AMOLED |
| Resolution | 2532x1170 | 1260x2800 |
| Processor | Apple A19 | Snapdragon 8s Gen 4 |
| RAM | 8GB | 12/16GB |
| Storage | 256GB,512GB | 256/512GB |
| Battery | Up to 26hrs | 5,150mAh |
| Water Resistance | IP68 | IP68 |





