⚖ Head to Head Comparison

Apple MacBook Air M5
Apple
87
$1099
VS
+3
Asus ZenBook Duo
ASUS
90
$2099
Asus ZenBook Duo Has the Edge
The Asus ZenBook Duo outperforms the Apple MacBook Air M5 with a 3-point advantage (90 vs 87). Based on 25 expert reviews, the Asus ZenBook Duo offers a measurably better experience.
💡 Our Take: The Asus ZenBook Duo is the stronger choice unless the Apple MacBook Air M5 has specific features you prioritize.
✓ Asus ZenBook Duo scores 3 points higher ✓ 5 publications reviewed both ✓ Based on 25 expert reviews
5 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Apple MacBook Air M5 | Asus ZenBook Duo |
|---|---|---|
| Engadget | 92 | 90 |
| Gizmodo | 80 | 90 |
| The Verge | 90 | 80 |
| Tom's Guide | 90 | 90 |
| Tom's Hardware | 90 | 80 |
| CGMTech | — | 85 |
| Club386 | — | 80 |
| CNET | 80 | — |
| Expert Reviews | — | 100 |
| IGN | — | 80 |
| Itpro | — | 100 |
| Macworld | 90 | — |
| Mashable | 80 | — |
| Notebookcheck Net | 92 | — |
| PCMag | 80 | — |
| Pocket-lint | 90 | — |
| Stuff | — | 100 |
| T3 | — | 80 |
| TechRadar | 90 | — |
| Trusted Reviews | — | 90 |
⚙ Specifications Comparison
| Specification | Apple MacBook Air M5 | Asus ZenBook Duo |
|---|---|---|
| Screen Size | 15.3",13.6" | 14" |
| Display Type | LED Liquid Retina display | OLED |
| Resolution | 2560x1664 2880x1864 | 3K (2880 x 1800) |
| Processor | Apple M5 | Ultra 9 Processor 386H Ultra 7 Processor 355 Ultra X9 Processor 388H |
| RAM | 16GB,24GB,32GB | 32GB |
| Storage | 512GB,1TB,2TB,4TB | 1TB, 2TB |
| Battery | Up to 18hrs | 99WHrs |
| Graphics | — | Intel Arc |




