⚖ Head to Head Comparison

Apple MacBook Air M5
Apple
87
$1099
VS
+2
Dell XPS 14 & 16 (2026)
dell
85
$1,699
Apple MacBook Air M5 Has the Edge
The Apple MacBook Air M5 outperforms the Dell XPS 14 & 16 (2026) with a 2-point advantage (87 vs 85). Based on 20 expert reviews, the Apple MacBook Air M5 offers a measurably better experience.
💡 Our Take: The Apple MacBook Air M5 is the stronger choice unless the Dell XPS 14 & 16 (2026) has specific features you prioritize.
✓ Apple MacBook Air M5 scores 2 points higher ✓ 5 publications reviewed both ✓ Based on 20 expert reviews
5 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Apple MacBook Air M5 | Dell XPS 14 & 16 (2026) |
|---|---|---|
| CNET | 80 | 81 |
| Engadget | 92 | 86 |
| PCMag | 80 | 80 |
| Tom's Guide | 90 | 90 |
| Tom's Hardware | 90 | 80 |
| Gizmodo | 80 | — |
| Macworld | 90 | — |
| Mashable | 80 | — |
| Notebookcheck | — | 86 |
| Notebookcheck Net | 92 | — |
| PCWorld | — | 90 |
| Pocket-lint | 90 | — |
| TechRadar | 90 | — |
| The Verge | 90 | — |
| Xda-developers | — | 85 |
⚙ Specifications Comparison
| Specification | Apple MacBook Air M5 | Dell XPS 14 & 16 (2026) |
|---|---|---|
| Screen Size | 15.3",13.6" | 14",16" |
| Display Type | LED Liquid Retina display | OLED |
| Resolution | 2560x1664 2880x1864 | Non-Touch, 2K |
| Processor | Apple M5 | Intel Core Ultra 5 325 Intel Core Ultra X7 358H |
| RAM | 16GB,24GB,32GB | 16GB,32GB,64GB |
| Storage | 512GB,1TB,2TB,4TB | 512GB,1TB,2TB,4TB |
| Battery | Up to 18hrs | 70Whr |
| Refresh Rate | — | 120Hz |
| Graphics | — | Intel Graphics |




