⚖ Head to Head Comparison

Apple MacBook Neo
Apple
88
$599-699
VS
+10
Dell 14 Premium
dell
78
$1,549-$2,949
Apple MacBook Neo Takes the Crown
The Apple MacBook Neo delivers a notably superior experience with a commanding 10-point lead (88 vs 78). Across 25 expert reviews, critics consistently favor the Apple MacBook Neo.
💡 Our Take: Go with the Apple MacBook Neo for the best experience. The Dell 14 Premium is only worth considering at a significant discount.
✓ Apple MacBook Neo scores 10 points higher ✓ 7 publications reviewed both ✓ Based on 25 expert reviews
7 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Apple MacBook Neo | Dell 14 Premium |
|---|---|---|
| CNET | 83 | 72 |
| Engadget | 90 | 91 |
| PCMag | 90 | 70 |
| PCWorld | 80 | 70 |
| TechRadar | 90 | 80 |
| Tom's Guide | 90 | 80 |
| Wired | 70 | 60 |
| Avforums | 95 | — |
| Independent | 90 | — |
| ITPro | — | 60 |
| Lifehacker | — | 50 |
| Macworld | 80 | — |
| Mark Ellis Reviews | 100 | — |
| Mashable | 90 | — |
| Notebookcheck | — | 90 |
| Stuff | 95 | — |
| T3 | — | 80 |
| Techaeris | — | 97 |
⚙ Specifications Comparison
| Specification | Apple MacBook Neo | Dell 14 Premium |
|---|---|---|
| Screen Size | 13 inches | 14.5" |
| Display Type | LED | OLED |
| Resolution | 2408x1506 | 2K |
| Processor | A18 Pro | Intel Core Ultra 7 255H |
| RAM | 8GB | 16GB,32GB,64GB |
| Storage | 256GB,512GB | 512GB,1TB,2TB |
| Battery | 36.5Wh | 69.5Whr |
| Refresh Rate | — | 120Hz |
| Graphics | — | Inter Arc, RTX 4050 |




