⚖ Head to Head Comparison

Apple MacBook Neo
Apple
88
$599-699
VS
+10
Lenovo ThinkBook Plus Gen 6 Rollable
lenovo
78
$3,299.99
Apple MacBook Neo Takes the Crown
The Apple MacBook Neo delivers a notably superior experience with a commanding 10-point lead (88 vs 78). Across 23 expert reviews, critics consistently favor the Apple MacBook Neo.
💡 Our Take: Go with the Apple MacBook Neo for the best experience. The Lenovo ThinkBook Plus Gen 6 Rollable is only worth considering at a significant discount.
✓ Apple MacBook Neo scores 10 points higher ✓ 3 publications reviewed both ✓ Based on 23 expert reviews
3 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Apple MacBook Neo | Lenovo ThinkBook Plus Gen 6 Rollable |
|---|---|---|
| PCWorld | 80 | 90 |
| TechRadar | 90 | 90 |
| Wired | 70 | 70 |
| Avforums | 95 | — |
| CNET | 83 | — |
| Engadget | 90 | — |
| Gizmodo | — | 70 |
| Independent | 90 | — |
| Livescience | — | 80 |
| Macworld | 80 | — |
| Mark Ellis Reviews | 100 | — |
| Mashable | 90 | — |
| Notebookcheck | — | 84 |
| PCMag | 90 | — |
| Stuff | 95 | — |
| The Verge | — | 70 |
| Tom's Guide | 90 | — |
| Tom's Hardware | — | 70 |
| Trusted Reviews | — | 80 |
| Xda-developers | — | 75 |
⚙ Specifications Comparison
| Specification | Apple MacBook Neo | Lenovo ThinkBook Plus Gen 6 Rollable |
|---|---|---|
| Screen Size | 13 inches | 14-16" |
| Display Type | LED | OLED |
| Resolution | 2408x1506 | 2000 x 1600 |
| Processor | A18 Pro | Intel Core Ultra 7 258V |
| RAM | 8GB | 32GB |
| Storage | 256GB,512GB | 1TB |
| Battery | 36.5Wh | 66Wh |
| Refresh Rate | — | 120Hz |
| Graphics | — | Intel Arc 140V |




