⚖ Head to Head Comparison

Apple MacBook Pro M5
Apple
87
$1699
VS
+3
Asus ZenBook Duo
ASUS
90
$2099
Asus ZenBook Duo Has the Edge
The Asus ZenBook Duo outperforms the Apple MacBook Pro M5 with a 3-point advantage (90 vs 87). Based on 23 expert reviews, the Asus ZenBook Duo offers a measurably better experience.
💡 Our Take: The Asus ZenBook Duo is the stronger choice unless the Apple MacBook Pro M5 has specific features you prioritize.
✓ Asus ZenBook Duo scores 3 points higher ✓ 4 publications reviewed both ✓ Based on 23 expert reviews
4 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Apple MacBook Pro M5 | Asus ZenBook Duo |
|---|---|---|
| CGMTech | 85 | 85 |
| Gizmodo | 80 | 90 |
| Tom's Guide | 90 | 90 |
| Tom's Hardware | 90 | 80 |
| Club386 | — | 80 |
| CNET | 86 | — |
| Engadget | — | 90 |
| Expert Reviews | — | 100 |
| IGN | — | 80 |
| Itpro | — | 100 |
| Macworld | 80 | — |
| Notebookcheck | 90 | — |
| PCMag | 90 | — |
| Stuff | — | 100 |
| T3 | — | 80 |
| The Verge | — | 80 |
| Trusted Reviews | — | 90 |
| Wired | 80 | — |
⚙ Specifications Comparison
| Specification | Apple MacBook Pro M5 | Asus ZenBook Duo |
|---|---|---|
| Screen Size | 14.2",16.2" | 14" |
| Display Type | Liquid Retina XDR | OLED |
| Resolution | 3024x1964 3456x2234 | 3K (2880 x 1800) |
| Refresh Rate | 120Hz | — |
| Processor | Apple M5 Pro, Apple M5 Max, Apple M5 Pro Max | Ultra 9 Processor 386H Ultra 7 Processor 355 Ultra X9 Processor 388H |
| RAM | 16GB,32GB,64GB,128GB | 32GB |
| Storage | 1TB,2TB,4TB,8TB | 1TB, 2TB |
| Battery | 72.4 WHr, 100WHr | 99WHrs |
| Graphics | — | Intel Arc |




