⚖ Head to Head Comparison

Apple Watch SE 3
Apple
89
$249
VS
+0
Amazfit Active 3 Premium
89
$169
Razor-Thin Margin
The Amazfit Active 3 Premium barely edges out the Apple Watch SE 3 by just 0 points (89 vs 89). With such a slim margin across 13 reviews, both are excellent choices.
💡 Our Take: This is essentially a toss-up. Consider price, ecosystem compatibility, and specific features.
✓ Amazfit Active 3 Premium scores 0 points higher ✓ Based on 13 expert reviews
Based on 1 shared reviewers plus individual reviews (13 total).
📈 Score Breakdown by Publication
| Publication | Apple Watch SE 3 | Amazfit Active 3 Premium |
|---|---|---|
| Tom's Guide | 80 | 90 |
| Cult of Mac | 100 | — |
| Engadget | 90 | — |
| Geek Culture | 88 | — |
| Macworld | 90 | — |
| PC Mag | 80 | — |
| RunToTheFinish | — | 85 |
| TechRadar | 90 | — |
| Telegraph | 90 | — |
| The Verge | 90 | — |
| Woman&Home | — | 90 |
| Women's Running | — | 90 |
⚙ Specifications Comparison
| Specification | Apple Watch SE 3 | Amazfit Active 3 Premium |
|---|---|---|
| Screen Size | — | 1.32-inch |
| Display Type | — | AMOLED |
| Storage | — | 4GB |
| Battery | — | Up to 12 days/365 mAh |
| Bluetooth | — | 5.3 |
| Water Resistance | — | 5 ATM |




