⚖ Head to Head Comparison

Apple Watch SE 3
Apple
89
$249
VS
+1
Garmin Forerunner 970
garmin
88
$749.99
Razor-Thin Margin
The Apple Watch SE 3 barely edges out the Garmin Forerunner 970 by just 1 point (89 vs 88). With such a slim margin across 17 reviews, both are excellent choices.
💡 Our Take: This is essentially a toss-up. Consider price, ecosystem compatibility, and specific features.
✓ Apple Watch SE 3 scores 1 points higher ✓ Based on 17 expert reviews
1 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Apple Watch SE 3 | Garmin Forerunner 970 |
|---|---|---|
| Tom's Guide | 80 | 90 |
| Android Authority | — | 90 |
| Android Central | — | 90 |
| Cult of Mac | 100 | — |
| Engadget | 90 | — |
| Geek Culture | 88 | — |
| Livescience | — | 90 |
| Macworld | 90 | — |
| PC Mag | 80 | — |
| T3 | — | 80 |
| TechRadar | 90 | — |
| Telegraph | 90 | — |
| The Verge | 90 | — |
| Trusted Reviews | — | 90 |
| Wareable | — | 90 |
| Wired | — | 80 |
⚙ Specifications Comparison
| Specification | Apple Watch SE 3 | Garmin Forerunner 970 |
|---|---|---|
| Screen Size | — | 47mm |
| Display Type | — | AMOLED |
| Storage | — | 32GB |
| Battery | — | Up to 15 days |
| Water Resistance | — | 5 ATM |





