⚖ Head to Head Comparison

Apple Watch SE 3
Apple
89
$249
VS
+11
Samsung Galaxy Watch 8 Classic
Samsung
78
$499.99
Apple Watch SE 3 Dominates
The Apple Watch SE 3 crushes the competition with a massive 11-point advantage (89 vs 78). The consensus across 20 expert reviews is clear: the Apple Watch SE 3 is significantly superior.
💡 Our Take: The Apple Watch SE 3 is the obvious choice here.
✓ Apple Watch SE 3 scores 11 points higher ✓ Based on 20 expert reviews
2 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Apple Watch SE 3 | Samsung Galaxy Watch 8 Classic |
|---|---|---|
| TechRadar | 90 | 80 |
| Tom's Guide | 80 | 80 |
| Android Authority | — | 80 |
| Android Central | — | 80 |
| Androidpolice | — | 70 |
| Creativebloq | — | 90 |
| Cult of Mac | 100 | — |
| Digital Trends | — | 90 |
| Engadget | 90 | — |
| Geek Culture | 88 | — |
| Macworld | 90 | — |
| PC Mag | 80 | — |
| PCMag | — | 80 |
| T3 | — | 80 |
| Tech Advisor | — | 70 |
| Telegraph | 90 | — |
| The Verge | 90 | — |
| Wired | — | 60 |
⚙ Specifications Comparison
| Specification | Apple Watch SE 3 | Samsung Galaxy Watch 8 Classic |
|---|---|---|
| Screen Size | — | 46mm |
| Display Type | — | AMOLED |
| Processor | — | Exynos W1000 |
| Storage | — | 64GB |
| Battery | — | 445mAh |
| Bluetooth | — | Yes |
| Water Resistance | — | 5 ATM + IP68 |





