⚖ Head to Head Comparison

Apple Watch Series 11
Apple
86
$399
VS
+6
Garmin Forerunner 570
garmin
80
$549.99
Apple Watch Series 11 Takes the Crown
The Apple Watch Series 11 delivers a notably superior experience with a commanding 6-point lead (86 vs 80). Across 22 expert reviews, critics consistently favor the Apple Watch Series 11.
💡 Our Take: Go with the Apple Watch Series 11 for the best experience. The Garmin Forerunner 570 is only worth considering at a significant discount.
✓ Apple Watch Series 11 scores 6 points higher ✓ Based on 22 expert reviews
1 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Apple Watch Series 11 | Garmin Forerunner 570 |
|---|---|---|
| TechRadar | 80 | 80 |
| Android Authority | — | 60 |
| Android Central | — | 80 |
| Androidpolice | 90 | — |
| Cgmagonline | 90 | — |
| Gadgets360 | 90 | — |
| LifeHacker | — | 90 |
| Macworld | 80 | — |
| Mashable | 90 | — |
| PCMag | 90 | — |
| T3 | 80 | — |
| Tech Advisor | 90 | — |
| The Verge | 80 | — |
| Tom's Guide | 90 | — |
| Toms' Guide | — | 80 |
| Wearable | — | 80 |
| Wifihifi | 80 | — |
| Wired | 90 | — |
| Womanandhome | 90 | — |
| Women's Running | — | 90 |
⚙ Specifications Comparison
| Specification | Apple Watch Series 11 | Garmin Forerunner 570 |
|---|---|---|
| Screen Size | 42mm, 46mm | 42mm,47mm |
| Display Type | OLED | AMOLED |
| Battery | Up to 24hrs | 11 days |
| Bluetooth | 5.3 | — |
| Water Resistance | IP6X | 5ATM |





