⚖ Head to Head Comparison

Apple Watch Series 11
Apple
86
$399
VS
+2
Garmin Vivoactive 6
garmin
85
$299.99
Razor-Thin Margin
The Apple Watch Series 11 barely edges out the Garmin Vivoactive 6 by just 2 points (86 vs 85). With such a slim margin across 25 reviews, both are excellent choices.
💡 Our Take: This is essentially a toss-up. Consider price, ecosystem compatibility, and specific features.
✓ Apple Watch Series 11 scores 2 points higher ✓ 5 publications reviewed both ✓ Based on 25 expert reviews
5 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Apple Watch Series 11 | Garmin Vivoactive 6 |
|---|---|---|
| T3 | 80 | 80 |
| TechRadar | 80 | 90 |
| Tom's Guide | 90 | 80 |
| Wired | 90 | 80 |
| Womanandhome | 90 | 80 |
| Android Authority | — | 90 |
| Android Central | — | 80 |
| Androidpolice | 90 | — |
| Cgmagonline | 90 | — |
| Digital Trends | — | 80 |
| Gadgets360 | 90 | — |
| Lifehacker | — | 90 |
| Macworld | 80 | — |
| Mashable | 90 | — |
| PCMag | 90 | — |
| Tech Advisor | 90 | — |
| The Verge | 80 | — |
| Trustedreviews | — | 90 |
| Wareable | — | 90 |
| Wifihifi | 80 | — |
⚙ Specifications Comparison
| Specification | Apple Watch Series 11 | Garmin Vivoactive 6 |
|---|---|---|
| Screen Size | 42mm, 46mm | 42mm |
| Display Type | OLED | AMOLED |
| Battery | Up to 24hrs | Up to 11 Days |
| Bluetooth | 5.3 | — |
| Water Resistance | IP6X | 5 ATM |





