⚖ Head to Head Comparison
Asus ProArt P16
ASUS
92
$2,299-$3,999
VS
+7
Asus ProArt GoPro Edition (PX13)
ASUS
85
$2,999
Asus ProArt P16 Takes the Crown
The Asus ProArt P16 delivers a notably superior experience with a commanding 7-point lead (92 vs 85). Across 20 expert reviews, critics consistently favor the Asus ProArt P16.
💡 Our Take: Go with the Asus ProArt P16 for the best experience. The Asus ProArt GoPro Edition (PX13) is only worth considering at a significant discount.
✓ Asus ProArt P16 scores 7 points higher ✓ Based on 20 expert reviews
2 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Asus ProArt P16 | Asus ProArt GoPro Edition (PX13) |
|---|---|---|
| ITPro | 100 | 90 |
| Tom's Guide | 90 | 90 |
| Android Headlines | 100 | — |
| CGMTech | 90 | — |
| CreativeBloq | 90 | — |
| Digit In | 65 | — |
| Digital Camera World | 80 | — |
| Engadget | — | 87 |
| Gadgets360 | 85 | — |
| Gizmodo | — | 70 |
| Mashable | 90 | — |
| Notebookcheck | 89 | — |
| PCWorld | 80 | — |
| Pocket-lint | — | 80 |
| Trusted Reviews | — | 90 |
| Trustedreviews | 90 | — |
| Ultrabook Review | 85 | — |
| Wired | 90 | — |
⚙ Specifications Comparison
| Specification | Asus ProArt P16 | Asus ProArt GoPro Edition (PX13) |
|---|---|---|
| Screen Size | 16" | 13-inch |
| Display Type | OLED | OLED |
| Resolution | 3840 x 2400 | 2880 x 1800 |
| Refresh Rate | 60Hz,120Hz | 60Hz |
| Processor | AMD Ryzen AI 9 HX 370 | AMD Ryzen AI MAX+ 395 |
| RAM | 32GB,64GB | 128GB |
| Storage | 1TB,2TB,4TB | 1TB |
| Graphics | NVIDIA RTX 5090 4070, 4060, 5070 | AMD Radeon Graphics |
| Battery | 90WHrs | 73WHrs |



