⚖ Head to Head Comparison
Asus ProArt P16
ASUS
89
$2,199-$3,999
VS
+6
ASUS ROG Zephyrus G16
ASUS
95
$2799-$4599
ASUS ROG Zephyrus G16 Takes the Crown
The ASUS ROG Zephyrus G16 delivers a notably superior experience with a commanding 6-point lead (95 vs 89). Across 22 expert reviews, critics consistently favor the ASUS ROG Zephyrus G16.
💡 Our Take: Go with the ASUS ROG Zephyrus G16 for the best experience. The Asus ProArt P16 is only worth considering at a significant discount.
✓ ASUS ROG Zephyrus G16 scores 6 points higher ✓ Based on 22 expert reviews
2 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Asus ProArt P16 | ASUS ROG Zephyrus G16 |
|---|---|---|
| Android Headlines | 100 | 100 |
| Ultrabook Review | 85 | 90 |
| Cgmagonline | 90 | — |
| Creativebloq | 90 | — |
| Digitalcameraworld | 80 | — |
| Gamesradar | — | 70 |
| Itpro | 100 | — |
| Notebookcheck | 90 | — |
| Notebookcheck Net | — | 90 |
| PCGamer | — | 77 |
| PCMag | — | 70 |
| PCWorld | 80 | — |
| TechRadar | 80 | — |
| Techspot | — | 75 |
| Tom's Guide | 90 | — |
| Trusted Reviews | — | 70 |
| Trustedreviews | 90 | — |
| Ultrabookreview | — | 90 |
| Windows Central | — | 80 |
| Wired | 90 | — |
⚙ Specifications Comparison
| Specification | Asus ProArt P16 | ASUS ROG Zephyrus G16 |
|---|---|---|
| Screen Size | 16" | 16" |
| Display Type | OLED | OLED |
| Resolution | 3840 x 2400 | 2560 x 1600 |
| Refresh Rate | 60Hz,120Hz | 240Hz |
| Processor | AMD Ryzen AI 9 HX 370 | Intel Core Ultra 9 285H |
| RAM | 32GB,64GB | 16GB,32GB,64GB |
| Storage | 1TB,2TB,4TB | 1TB,2TB |
| Graphics | NVIDIA RTX 5090 4070, 4060, 5070 | NVIDIA RTX 5070 Ti RTX 5080, RTX 5090 |
| Battery | 90WHrs | 90Wh |



