⚖ Head to Head Comparison
Asus ProArt P16
ASUS
89
$2,199-$3,999
VS
+1
Asus ZenBook Duo
ASUS
90
$2099
Razor-Thin Margin
The Asus ZenBook Duo barely edges out the Asus ProArt P16 by just 1 point (90 vs 89). With such a slim margin across 25 reviews, both are excellent choices.
💡 Our Take: This is essentially a toss-up. Consider price, ecosystem compatibility, and specific features.
✓ Asus ZenBook Duo scores 1 points higher ✓ Based on 25 expert reviews
2 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Asus ProArt P16 | Asus ZenBook Duo |
|---|---|---|
| Itpro | 100 | 100 |
| Tom's Guide | 90 | 90 |
| Android Headlines | 100 | — |
| Cgmagonline | 90 | — |
| CGMTech | — | 85 |
| Club386 | — | 80 |
| Creativebloq | 90 | — |
| Digitalcameraworld | 80 | — |
| Engadget | — | 90 |
| Expert Reviews | — | 100 |
| Gizmodo | — | 90 |
| IGN | — | 80 |
| Notebookcheck | 90 | — |
| PCWorld | 80 | — |
| Stuff | — | 100 |
| T3 | — | 80 |
| TechRadar | 80 | — |
| The Verge | — | 80 |
| Tom's Hardware | — | 80 |
| Trusted Reviews | — | 90 |
| Trustedreviews | 90 | — |
| Ultrabook Review | 85 | — |
| Wired | 90 | — |
⚙ Specifications Comparison
| Specification | Asus ProArt P16 | Asus ZenBook Duo |
|---|---|---|
| Screen Size | 16" | 14" |
| Display Type | OLED | OLED |
| Resolution | 3840 x 2400 | 3K (2880 x 1800) |
| Refresh Rate | 60Hz,120Hz | — |
| Processor | AMD Ryzen AI 9 HX 370 | Ultra 9 Processor 386H Ultra 7 Processor 355 Ultra X9 Processor 388H |
| RAM | 32GB,64GB | 32GB |
| Storage | 1TB,2TB,4TB | 1TB, 2TB |
| Graphics | NVIDIA RTX 5090 4070, 4060, 5070 | Intel Arc |
| Battery | 90WHrs | 99WHrs |




