⚖ Head to Head Comparison
Asus ProArt P16
ASUS
89
$2,199-$3,999
VS
+11
Dell 14 Premium
dell
78
$1,549-$2,949
Asus ProArt P16 Dominates
The Asus ProArt P16 crushes the competition with a massive 11-point advantage (89 vs 78). The consensus across 24 expert reviews is clear: the Asus ProArt P16 is significantly superior.
💡 Our Take: The Asus ProArt P16 is the obvious choice here.
✓ Asus ProArt P16 scores 11 points higher ✓ 6 publications reviewed both ✓ Based on 24 expert reviews
6 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Asus ProArt P16 | Dell 14 Premium |
|---|---|---|
| Itpro | 100 | 60 |
| Notebookcheck | 90 | 90 |
| PCWorld | 80 | 70 |
| TechRadar | 80 | 80 |
| Tom's Guide | 90 | 80 |
| Wired | 90 | 60 |
| Android Headlines | 100 | — |
| Cgmagonline | 90 | — |
| CNET | — | 72 |
| Creativebloq | 90 | — |
| Digitalcameraworld | 80 | — |
| Engadget | — | 91 |
| Lifehacker | — | 50 |
| PCMag | — | 70 |
| T3 | — | 80 |
| Techaeris | — | 97 |
| Trustedreviews | 90 | — |
| Ultrabook Review | 85 | — |
⚙ Specifications Comparison
| Specification | Asus ProArt P16 | Dell 14 Premium |
|---|---|---|
| Screen Size | 16" | 14.5" |
| Display Type | OLED | OLED |
| Resolution | 3840 x 2400 | 2K |
| Refresh Rate | 60Hz,120Hz | 120Hz |
| Processor | AMD Ryzen AI 9 HX 370 | Intel Core Ultra 7 255H |
| RAM | 32GB,64GB | 16GB,32GB,64GB |
| Storage | 1TB,2TB,4TB | 512GB,1TB,2TB |
| Graphics | NVIDIA RTX 5090 4070, 4060, 5070 | Inter Arc, RTX 4050 |
| Battery | 90WHrs | 69.5Whr |




