⚖ Head to Head Comparison
Asus ProArt P16
ASUS
89
$2,199-$3,999
VS
+12Dell 16 Plus
dell
77
$899-$1599
Asus ProArt P16 Dominates
The Asus ProArt P16 crushes the competition with a massive 12-point advantage (89 vs 77). The consensus across 21 expert reviews is clear: the Asus ProArt P16 is significantly superior.
💡 Our Take: The Asus ProArt P16 is the obvious choice here.
✓ Asus ProArt P16 scores 12 points higher ✓ 3 publications reviewed both ✓ Based on 21 expert reviews
3 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Asus ProArt P16 | Dell 16 Plus |
|---|---|---|
| Creativebloq | 90 | 80 |
| PCWorld | 80 | 80 |
| TechRadar | 80 | 80 |
| Android Headlines | 100 | — |
| Cgmagonline | 90 | — |
| CNET | — | 73 |
| Digital Trends | — | 80 |
| Digitalcameraworld | 80 | — |
| Engadget | — | 80 |
| Itpro | 100 | — |
| Laptop Mag | — | 70 |
| Notebookcheck | 90 | — |
| PCMag | — | 60 |
| Techaeris | — | 92 |
| Tom's Guide | 90 | — |
| Trustedreviews | 90 | — |
| Ultrabook Review | 85 | — |
| Wired | 90 | — |
⚙ Specifications Comparison
| Specification | Asus ProArt P16 | Dell 16 Plus |
|---|---|---|
| Screen Size | 16" | 16" |
| Display Type | OLED | WVA,MiniLED |
| Resolution | 3840 x 2400 | 1920x1200 2560x1600 |
| Refresh Rate | 60Hz,120Hz | 120Hz |
| Processor | AMD Ryzen AI 9 HX 370 | Core Ultra 7 256V Core Ultra 9 288V |
| RAM | 32GB,64GB | 16GB,32GB |
| Storage | 1TB,2TB,4TB | 1TB |
| Graphics | NVIDIA RTX 5090 4070, 4060, 5070 | Intel ARC |
| Battery | 90WHrs | 64WHr |




