⚖ Head to Head Comparison
Asus ProArt P16
ASUS
89
$2,199-$3,999
VS
+1Dell 16 Premium
dell
90
$1999-$2999
Razor-Thin Margin
The Dell 16 Premium barely edges out the Asus ProArt P16 by just 1 point (90 vs 89). With such a slim margin across 23 reviews, both are excellent choices.
💡 Our Take: This is essentially a toss-up. Consider price, ecosystem compatibility, and specific features.
✓ Dell 16 Premium scores 1 points higher ✓ Based on 23 expert reviews
2 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Asus ProArt P16 | Dell 16 Premium |
|---|---|---|
| PCWorld | 80 | 60 |
| TechRadar | 80 | 90 |
| Android Headlines | 100 | — |
| Cgmagonline | 90 | — |
| CNET | — | 79 |
| Creativebloq | 90 | — |
| Digitalcameraworld | 80 | — |
| Engadget | — | 79 |
| Itpro | 100 | — |
| Mashable | — | 82 |
| Notebookcheck | 90 | — |
| Notebookcheck Net | — | 90 |
| Stuff | — | 80 |
| Techaeris | — | 97 |
| Tom's Guide | 90 | — |
| Toms' Guide | — | 70 |
| Tomshardware | — | 70 |
| Trusted Reviews | — | 90 |
| Trustedreviews | 90 | — |
| Ultrabook Review | 85 | — |
| Wired | 90 | — |
⚙ Specifications Comparison
| Specification | Asus ProArt P16 | Dell 16 Premium |
|---|---|---|
| Screen Size | 16" | 16" |
| Display Type | OLED | OLED |
| Resolution | 3840 x 2400 | — |
| Refresh Rate | 60Hz,120Hz | — |
| Processor | AMD Ryzen AI 9 HX 370 | Intel Core Ultra 7 255H Intel Core Ultra 9 285H |
| RAM | 32GB,64GB | 32GB,64GB |
| Storage | 1TB,2TB,4TB | 1TB,2TB |
| Graphics | NVIDIA RTX 5090 4070, 4060, 5070 | RTX 5050,5060,5070 |
| Battery | 90WHrs | 99.5Whr |





