⚖ Head to Head Comparison
Asus ProArt P16
ASUS
92
$2,299-$3,999
VS
+2
Lenovo Legion 5i Gen 10
lenovo
90
$1709
Razor-Thin Margin
The Asus ProArt P16 barely edges out the Lenovo Legion 5i Gen 10 by just 2 points (92 vs 90). With such a slim margin across 19 reviews, both are excellent choices.
💡 Our Take: This is essentially a toss-up. Consider price, ecosystem compatibility, and specific features.
✓ Asus ProArt P16 scores 2 points higher ✓ Based on 19 expert reviews
2 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Asus ProArt P16 | Lenovo Legion 5i Gen 10 |
|---|---|---|
| PCWorld | 80 | 80 |
| Tom's Guide | 90 | 90 |
| Android Headlines | 100 | — |
| CGM Tech | — | 90 |
| CGMTech | 90 | — |
| CNET | — | 88 |
| CreativeBloq | 90 | — |
| Digit In | 65 | — |
| Digital Camera World | 80 | — |
| Gadgetbyte | — | 80 |
| Gadgets360 | 85 | — |
| ITPro | 100 | — |
| Mashable | 90 | — |
| Notebookcheck | 89 | — |
| Trustedreviews | 90 | — |
| Ultrabook Review | 85 | — |
| Wired | 90 | — |
⚙ Specifications Comparison
| Specification | Asus ProArt P16 | Lenovo Legion 5i Gen 10 |
|---|---|---|
| Screen Size | 16" | 15" |
| Display Type | OLED | OLED |
| Resolution | 3840 x 2400 | 2560x1600 |
| Refresh Rate | 60Hz,120Hz | 165Hz |
| Processor | AMD Ryzen AI 9 HX 370 | Intel Core Ultra 7 255HX, Intel Core i7-14700HX |
| RAM | 32GB,64GB | 16GB,32GB |
| Storage | 1TB,2TB,4TB | 512GB,1TB |
| Graphics | NVIDIA RTX 5090 4070, 4060, 5070 | RTX 5050,5060,5070 |
| Battery | 90WHrs | 80Wh |




