⚖ Head to Head Comparison
Asus ProArt P16
ASUS
89
$2,199-$3,999
VS
+1
Lenovo Legion 5i Gen 10
lenovo
90
$1709
Razor-Thin Margin
The Lenovo Legion 5i Gen 10 barely edges out the Asus ProArt P16 by just 1 point (90 vs 89). With such a slim margin across 17 reviews, both are excellent choices.
💡 Our Take: This is essentially a toss-up. Consider price, ecosystem compatibility, and specific features.
✓ Lenovo Legion 5i Gen 10 scores 1 points higher ✓ Based on 17 expert reviews
2 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Asus ProArt P16 | Lenovo Legion 5i Gen 10 |
|---|---|---|
| PCWorld | 80 | 80 |
| Tom's Guide | 90 | 90 |
| Android Headlines | 100 | — |
| CGM Tech | — | 90 |
| Cgmagonline | 90 | — |
| CNET | — | 88 |
| Creativebloq | 90 | — |
| Digitalcameraworld | 80 | — |
| Gadgetbyte | — | 80 |
| Itpro | 100 | — |
| Notebookcheck | 90 | — |
| TechRadar | 80 | — |
| Trustedreviews | 90 | — |
| Ultrabook Review | 85 | — |
| Wired | 90 | — |
⚙ Specifications Comparison
| Specification | Asus ProArt P16 | Lenovo Legion 5i Gen 10 |
|---|---|---|
| Screen Size | 16" | 15" |
| Display Type | OLED | OLED |
| Resolution | 3840 x 2400 | 2560x1600 |
| Refresh Rate | 60Hz,120Hz | 165Hz |
| Processor | AMD Ryzen AI 9 HX 370 | Intel Core Ultra 7 255HX, Intel Core i7-14700HX |
| RAM | 32GB,64GB | 16GB,32GB |
| Storage | 1TB,2TB,4TB | 512GB,1TB |
| Graphics | NVIDIA RTX 5090 4070, 4060, 5070 | RTX 5050,5060,5070 |
| Battery | 90WHrs | 80Wh |




