⚖ Head to Head Comparison
Asus ProArt P16
ASUS
89
$2,199-$3,999
VS
+4
Lenovo Legion Pro 7i Gen 10
lenovo
85
$2774
Asus ProArt P16 Has the Edge
The Asus ProArt P16 outperforms the Lenovo Legion Pro 7i Gen 10 with a 4-point advantage (89 vs 85). Based on 23 expert reviews, the Asus ProArt P16 offers a measurably better experience.
💡 Our Take: The Asus ProArt P16 is the stronger choice unless the Lenovo Legion Pro 7i Gen 10 has specific features you prioritize.
✓ Asus ProArt P16 scores 4 points higher ✓ 4 publications reviewed both ✓ Based on 23 expert reviews
4 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Asus ProArt P16 | Lenovo Legion Pro 7i Gen 10 |
|---|---|---|
| Notebookcheck | 90 | 88 |
| PCWorld | 80 | 90 |
| TechRadar | 80 | 80 |
| Tom's Guide | 90 | 90 |
| Android Headlines | 100 | — |
| CGM Tech | — | 85 |
| Cgmagonline | 90 | — |
| Creativebloq | 90 | — |
| Digitalcameraworld | 80 | — |
| Itpro | 100 | — |
| Pcgamer | — | 87 |
| PCMag | — | 70 |
| Techaeris | — | 94 |
| Tom's Hardware | — | 80 |
| Trustedreviews | 90 | — |
| Ultrabook Review | 85 | — |
| Windows Central | — | 90 |
| Wired | 90 | — |
| Xda-developers | — | 80 |
⚙ Specifications Comparison
| Specification | Asus ProArt P16 | Lenovo Legion Pro 7i Gen 10 |
|---|---|---|
| Screen Size | 16" | 16" |
| Display Type | OLED | OLED |
| Resolution | 3840 x 2400 | 2560 x 1600 |
| Refresh Rate | 60Hz,120Hz | 240Hz |
| Processor | AMD Ryzen AI 9 HX 370 | Intel Core Ultra 9 275HX |
| RAM | 32GB,64GB | 32GB, 64GB |
| Storage | 1TB,2TB,4TB | 1TB, 2TB |
| Graphics | NVIDIA RTX 5090 4070, 4060, 5070 | RTX 5070 TI RTX 5080 RTX 5090 |
| Battery | 90WHrs | 99Wh |




