⚖ Head to Head Comparison
Asus ProArt P16
ASUS
89
$2,199-$3,999
VS
+11
Lenovo ThinkBook Plus Gen 6 Rollable
lenovo
78
$3,299.99
Asus ProArt P16 Dominates
The Asus ProArt P16 crushes the competition with a massive 11-point advantage (89 vs 78). The consensus across 22 expert reviews is clear: the Asus ProArt P16 is significantly superior.
💡 Our Take: The Asus ProArt P16 is the obvious choice here.
✓ Asus ProArt P16 scores 11 points higher ✓ 4 publications reviewed both ✓ Based on 22 expert reviews
4 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Asus ProArt P16 | Lenovo ThinkBook Plus Gen 6 Rollable |
|---|---|---|
| Notebookcheck | 90 | 84 |
| PCWorld | 80 | 90 |
| TechRadar | 80 | 90 |
| Wired | 90 | 70 |
| Android Headlines | 100 | — |
| Cgmagonline | 90 | — |
| Creativebloq | 90 | — |
| Digitalcameraworld | 80 | — |
| Gizmodo | — | 70 |
| Itpro | 100 | — |
| Livescience | — | 80 |
| The Verge | — | 70 |
| Tom's Guide | 90 | — |
| Tom's Hardware | — | 70 |
| Trusted Reviews | — | 80 |
| Trustedreviews | 90 | — |
| Ultrabook Review | 85 | — |
| Xda-developers | — | 75 |
⚙ Specifications Comparison
| Specification | Asus ProArt P16 | Lenovo ThinkBook Plus Gen 6 Rollable |
|---|---|---|
| Screen Size | 16" | 14-16" |
| Display Type | OLED | OLED |
| Resolution | 3840 x 2400 | 2000 x 1600 |
| Refresh Rate | 60Hz,120Hz | 120Hz |
| Processor | AMD Ryzen AI 9 HX 370 | Intel Core Ultra 7 258V |
| RAM | 32GB,64GB | 32GB |
| Storage | 1TB,2TB,4TB | 1TB |
| Graphics | NVIDIA RTX 5090 4070, 4060, 5070 | Intel Arc 140V |
| Battery | 90WHrs | 66Wh |




