⚖ Head to Head Comparison
Asus ProArt P16
ASUS
92
$2,299-$3,999
VS
+14
Lenovo ThinkBook Plus Gen 6 Rollable
lenovo
78
$3,299.99
Asus ProArt P16 Dominates
The Asus ProArt P16 crushes the competition with a massive 14-point advantage (92 vs 78). The consensus across 24 expert reviews is clear: the Asus ProArt P16 is significantly superior.
💡 Our Take: The Asus ProArt P16 is the obvious choice here.
✓ Asus ProArt P16 scores 14 points higher ✓ 3 publications reviewed both ✓ Based on 24 expert reviews
3 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Asus ProArt P16 | Lenovo ThinkBook Plus Gen 6 Rollable |
|---|---|---|
| Notebookcheck | 89 | 84 |
| PCWorld | 80 | 90 |
| Wired | 90 | 70 |
| Android Headlines | 100 | — |
| CGMTech | 90 | — |
| CreativeBloq | 90 | — |
| Digit In | 65 | — |
| Digital Camera World | 80 | — |
| Gadgets360 | 85 | — |
| Gizmodo | — | 70 |
| ITPro | 100 | — |
| Livescience | — | 80 |
| Mashable | 90 | — |
| TechRadar | — | 90 |
| The Verge | — | 70 |
| Tom's Guide | 90 | — |
| Tom's Hardware | — | 70 |
| Trusted Reviews | — | 80 |
| Trustedreviews | 90 | — |
| Ultrabook Review | 85 | — |
| Xda-developers | — | 75 |
⚙ Specifications Comparison
| Specification | Asus ProArt P16 | Lenovo ThinkBook Plus Gen 6 Rollable |
|---|---|---|
| Screen Size | 16" | 14-16" |
| Display Type | OLED | OLED |
| Resolution | 3840 x 2400 | 2000 x 1600 |
| Refresh Rate | 60Hz,120Hz | 120Hz |
| Processor | AMD Ryzen AI 9 HX 370 | Intel Core Ultra 7 258V |
| RAM | 32GB,64GB | 32GB |
| Storage | 1TB,2TB,4TB | 1TB |
| Graphics | NVIDIA RTX 5090 4070, 4060, 5070 | Intel Arc 140V |
| Battery | 90WHrs | 66Wh |




