⚖ Head to Head Comparison

Asus ProArt GoPro Edition (PX13)
ASUS
85
$2,999
VS
+6Dell 16 Premium
dell
90
$1999-$2999
Dell 16 Premium Takes the Crown
The Dell 16 Premium delivers a notably superior experience with a commanding 6-point lead (90 vs 85). Across 17 expert reviews, critics consistently favor the Dell 16 Premium.
💡 Our Take: Go with the Dell 16 Premium for the best experience. The Asus ProArt GoPro Edition (PX13) is only worth considering at a significant discount.
✓ Dell 16 Premium scores 6 points higher ✓ Based on 17 expert reviews
2 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Asus ProArt GoPro Edition (PX13) | Dell 16 Premium |
|---|---|---|
| Engadget | 87 | 79 |
| Trusted Reviews | 90 | 90 |
| CNET | — | 79 |
| Gizmodo | 70 | — |
| ITPro | 90 | — |
| Mashable | — | 82 |
| Notebookcheck Net | — | 90 |
| PCWorld | — | 60 |
| Pocket-lint | 80 | — |
| Stuff | — | 80 |
| Techaeris | — | 97 |
| TechRadar | — | 90 |
| Tom's Guide | 90 | — |
| Toms' Guide | — | 70 |
| Tomshardware | — | 70 |
⚙ Specifications Comparison
| Specification | Asus ProArt GoPro Edition (PX13) | Dell 16 Premium |
|---|---|---|
| Screen Size | 13-inch | 16" |
| Display Type | OLED | OLED |
| Resolution | 2880 x 1800 | — |
| Refresh Rate | 60Hz | — |
| Processor | AMD Ryzen AI MAX+ 395 | Intel Core Ultra 7 255H Intel Core Ultra 9 285H |
| RAM | 128GB | 32GB,64GB |
| Storage | 1TB | 1TB,2TB |
| Graphics | AMD Radeon Graphics | RTX 5050,5060,5070 |
| Battery | 73WHrs | 99.5Whr |





