⚖ Head to Head Comparison

Asus ProArt GoPro Edition (PX13)
ASUS
85
$2,999
VS
+6
Lenovo Legion 5i Gen 10
lenovo
90
$1709
Lenovo Legion 5i Gen 10 Takes the Crown
The Lenovo Legion 5i Gen 10 delivers a notably superior experience with a commanding 6-point lead (90 vs 85). Across 11 expert reviews, critics consistently favor the Lenovo Legion 5i Gen 10.
💡 Our Take: Go with the Lenovo Legion 5i Gen 10 for the best experience. The Asus ProArt GoPro Edition (PX13) is only worth considering at a significant discount.
✓ Lenovo Legion 5i Gen 10 scores 6 points higher ✓ Based on 11 expert reviews
Based on 1 shared reviewers plus individual reviews (11 total).
📈 Score Breakdown by Publication
| Publication | Asus ProArt GoPro Edition (PX13) | Lenovo Legion 5i Gen 10 |
|---|---|---|
| Tom's Guide | 90 | 90 |
| CGM Tech | — | 90 |
| CNET | — | 88 |
| Engadget | 87 | — |
| Gadgetbyte | — | 80 |
| Gizmodo | 70 | — |
| ITPro | 90 | — |
| PCWorld | — | 80 |
| Pocket-lint | 80 | — |
| Trusted Reviews | 90 | — |
⚙ Specifications Comparison
| Specification | Asus ProArt GoPro Edition (PX13) | Lenovo Legion 5i Gen 10 |
|---|---|---|
| Screen Size | 13-inch | 15" |
| Display Type | OLED | OLED |
| Resolution | 2880 x 1800 | 2560x1600 |
| Refresh Rate | 60Hz | 165Hz |
| Processor | AMD Ryzen AI MAX+ 395 | Intel Core Ultra 7 255HX, Intel Core i7-14700HX |
| RAM | 128GB | 16GB,32GB |
| Storage | 1TB | 512GB,1TB |
| Graphics | AMD Radeon Graphics | RTX 5050,5060,5070 |
| Battery | 73WHrs | 80Wh |




