⚖ Head to Head Comparison

Asus ProArt GoPro Edition (PX13)
ASUS
85
$2,999
VS
+0
Lenovo Legion Pro 7i Gen 10
lenovo
85
$2774
Razor-Thin Margin
The Lenovo Legion Pro 7i Gen 10 barely edges out the Asus ProArt GoPro Edition (PX13) by just 0 points (85 vs 85). With such a slim margin across 17 reviews, both are excellent choices.
💡 Our Take: This is essentially a toss-up. Consider price, ecosystem compatibility, and specific features.
✓ Lenovo Legion Pro 7i Gen 10 scores 0 points higher ✓ Based on 17 expert reviews
Based on 1 shared reviewers plus individual reviews (17 total).
📈 Score Breakdown by Publication
| Publication | Asus ProArt GoPro Edition (PX13) | Lenovo Legion Pro 7i Gen 10 |
|---|---|---|
| Tom's Guide | 90 | 90 |
| CGM Tech | — | 85 |
| Engadget | 87 | — |
| Gizmodo | 70 | — |
| ITPro | 90 | — |
| NotebookCheck | — | 88 |
| Pcgamer | — | 87 |
| PCMag | — | 70 |
| Pcworld | — | 90 |
| Pocket-lint | 80 | — |
| Techaeris | — | 94 |
| TechRadar | — | 80 |
| Tom's Hardware | — | 80 |
| Trusted Reviews | 90 | — |
| Windows Central | — | 90 |
| Xda-developers | — | 80 |
⚙ Specifications Comparison
| Specification | Asus ProArt GoPro Edition (PX13) | Lenovo Legion Pro 7i Gen 10 |
|---|---|---|
| Screen Size | 13-inch | 16" |
| Display Type | OLED | OLED |
| Resolution | 2880 x 1800 | 2560 x 1600 |
| Refresh Rate | 60Hz | 240Hz |
| Processor | AMD Ryzen AI MAX+ 395 | Intel Core Ultra 9 275HX |
| RAM | 128GB | 32GB, 64GB |
| Storage | 1TB | 1TB, 2TB |
| Graphics | AMD Radeon Graphics | RTX 5070 TI RTX 5080 RTX 5090 |
| Battery | 73WHrs | 99Wh |




