⚖ Head to Head Comparison

Asus ROG Cetra Open
ASUS
72
$229.99
VS
+10
ASUS ROG Kithara Gaming Headset
ASUS
82
$299.99
ASUS ROG Kithara Gaming Headset Takes the Crown
The ASUS ROG Kithara Gaming Headset delivers a notably superior experience with a commanding 10-point lead (82 vs 72). Across 15 expert reviews, critics consistently favor the ASUS ROG Kithara Gaming Headset.
💡 Our Take: Go with the ASUS ROG Kithara Gaming Headset for the best experience. The Asus ROG Cetra Open is only worth considering at a significant discount.
✓ ASUS ROG Kithara Gaming Headset scores 10 points higher ✓ Based on 15 expert reviews
2 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Asus ROG Cetra Open | ASUS ROG Kithara Gaming Headset |
|---|---|---|
| PCGamer | 70 | 76 |
| SoundGuys | 71 | 73 |
| Android Headlines | — | 90 |
| Basic-tutorials | — | 92 |
| CGMTech | — | 80 |
| Gizmodo | 80 | — |
| IGN | 80 | — |
| Macsources | — | 92 |
| PCGamesN | 70 | — |
| Stuff | — | 80 |
| TechRadar | 60 | — |
| Tom's Guide | 70 | — |
| Windowscentral | — | 70 |
⚙ Specifications Comparison
| Specification | Asus ROG Cetra Open | ASUS ROG Kithara Gaming Headset |
|---|---|---|
| Battery | Buds: 16hrs Case: 48hrs | — |
| Noise Cancelling | Yes | No |
| Bluetooth | 6.0 | — |



