⚖ Head to Head Comparison

Asus ROG Strix XG27AQWMG
ASUS
90
$649
VS
+1Asus ProArt P16
ASUS
89
$2,199-$3,999
Razor-Thin Margin
The Asus ROG Strix XG27AQWMG barely edges out the Asus ProArt P16 by just 1 point (90 vs 89). With such a slim margin across 15 reviews, both are excellent choices.
💡 Our Take: This is essentially a toss-up. Consider price, ecosystem compatibility, and specific features.
✓ Asus ROG Strix XG27AQWMG scores 1 points higher ✓ Based on 15 expert reviews
Note: These products were reviewed by different publications.
📈 Score Breakdown by Publication
| Publication | Asus ROG Strix XG27AQWMG | Asus ProArt P16 |
|---|---|---|
| Android Headlines | — | 100 |
| Cgmagonline | — | 90 |
| Creativebloq | — | 90 |
| Digitalcameraworld | — | 80 |
| IGN | 80 | — |
| Itpro | — | 100 |
| Kitguru | 90 | — |
| Notebookcheck | — | 90 |
| PCWorld | — | 80 |
| TechRadar | — | 80 |
| Tom's Guide | — | 90 |
| Tom's Hardware | 100 | — |
| Trustedreviews | — | 90 |
| Ultrabook Review | — | 85 |
| Wired | — | 90 |
⚙ Specifications Comparison
| Specification | Asus ROG Strix XG27AQWMG | Asus ProArt P16 |
|---|---|---|
| Screen Size | 27" | 16" |
| Display Type | WOLED | OLED |
| Resolution | 2560x1440 | 3840 x 2400 |
| Refresh Rate | 280Hz | 60Hz,120Hz |
| Processor | AMD Ryzen 9 5900HS | AMD Ryzen AI 9 HX 370 |
| RAM | 16GB | 32GB,64GB |
| Storage | 512GB SSD | 1TB,2TB,4TB |
| HDR Support | HDR10 | — |
| Graphics | — | NVIDIA RTX 5090 4070, 4060, 5070 |
| Battery | — | 90WHrs |



