⚖ Head to Head Comparison

Asus ROG Strix XG27AQWMG
ASUS
90
$649
VS
+6
Asus ProArt GoPro Edition (PX13)
ASUS
85
$2,999
Asus ROG Strix XG27AQWMG Takes the Crown
The Asus ROG Strix XG27AQWMG delivers a notably superior experience with a commanding 6-point lead (90 vs 85). Across 9 expert reviews, critics consistently favor the Asus ROG Strix XG27AQWMG.
💡 Our Take: Go with the Asus ROG Strix XG27AQWMG for the best experience. The Asus ProArt GoPro Edition (PX13) is only worth considering at a significant discount.
✓ Asus ROG Strix XG27AQWMG scores 6 points higher ✓ Based on 9 expert reviews
Note: These products were reviewed by different publications.
📈 Score Breakdown by Publication
| Publication | Asus ROG Strix XG27AQWMG | Asus ProArt GoPro Edition (PX13) |
|---|---|---|
| Engadget | — | 87 |
| Gizmodo | — | 70 |
| IGN | 80 | — |
| ITPro | — | 90 |
| Kitguru | 90 | — |
| Pocket-lint | — | 80 |
| Tom's Guide | — | 90 |
| Tom's Hardware | 100 | — |
| Trusted Reviews | — | 90 |
⚙ Specifications Comparison
| Specification | Asus ROG Strix XG27AQWMG | Asus ProArt GoPro Edition (PX13) |
|---|---|---|
| Screen Size | 27" | 13-inch |
| Display Type | WOLED | OLED |
| Resolution | 2560x1440 | 2880 x 1800 |
| Refresh Rate | 280Hz | 60Hz |
| Processor | AMD Ryzen 9 5900HS | AMD Ryzen AI MAX+ 395 |
| RAM | 16GB | 128GB |
| Storage | 512GB SSD | 1TB |
| HDR Support | HDR10 | — |
| Graphics | — | AMD Radeon Graphics |
| Battery | — | 73WHrs |



