⚖ Head to Head Comparison

Asus ROG Strix XG27AQWMG
ASUS
90
$649
VS
TIE
Asus ZenBook Duo
ASUS
90
$2099
It's a Draw!
The Asus ROG Strix XG27AQWMG and Asus ZenBook Duo are evenly matched with identical Nerd Scores of 90. Based on 16 expert reviews, these products offer comparable quality and value.
💡 Our Take: Choose based on your specific needs, brand preference, ecosystem, or price.
✓ Based on 16 expert reviews
2 reviewers evaluated both products, providing solid comparative data.
📈 Score Breakdown by Publication
| Publication | Asus ROG Strix XG27AQWMG | Asus ZenBook Duo |
|---|---|---|
| IGN | 80 | 80 |
| Tom's Hardware | 100 | 80 |
| CGMTech | — | 85 |
| Club386 | — | 80 |
| Engadget | — | 90 |
| Expert Reviews | — | 100 |
| Gizmodo | — | 90 |
| Itpro | — | 100 |
| Kitguru | 90 | — |
| Stuff | — | 100 |
| T3 | — | 80 |
| The Verge | — | 80 |
| Tom's Guide | — | 90 |
| Trusted Reviews | — | 90 |
⚙ Specifications Comparison
| Specification | Asus ROG Strix XG27AQWMG | Asus ZenBook Duo |
|---|---|---|
| Screen Size | 27" | 14" |
| Display Type | WOLED | OLED |
| Resolution | 2560x1440 | 3K (2880 x 1800) |
| Refresh Rate | 280Hz | — |
| Processor | AMD Ryzen 9 5900HS | Ultra 9 Processor 386H Ultra 7 Processor 355 Ultra X9 Processor 388H |
| RAM | 16GB | 32GB |
| Storage | 512GB SSD | 1TB, 2TB |
| HDR Support | HDR10 | — |
| Graphics | — | Intel Arc |
| Battery | — | 99WHrs |



