⚖ Head to Head Comparison

Asus ROG Strix XG27AQWMG
ASUS
90
$649
VS
+4LG UltraGear GX9
LG
86
$1999
Asus ROG Strix XG27AQWMG Has the Edge
The Asus ROG Strix XG27AQWMG outperforms the LG UltraGear GX9 with a 4-point advantage (90 vs 86). Based on 10 expert reviews, the Asus ROG Strix XG27AQWMG offers a measurably better experience.
💡 Our Take: The Asus ROG Strix XG27AQWMG is the stronger choice unless the LG UltraGear GX9 has specific features you prioritize.
✓ Asus ROG Strix XG27AQWMG scores 4 points higher ✓ Based on 10 expert reviews
Based on 1 shared reviewers plus individual reviews (10 total).
📈 Score Breakdown by Publication
| Publication | Asus ROG Strix XG27AQWMG | LG UltraGear GX9 |
|---|---|---|
| Tom's Hardware | 100 | 90 |
| IGN | 80 | — |
| Kitguru | 90 | — |
| PCWorld | — | 80 |
| Powerup-gaming | — | 90 |
| RTINGs | — | 90 |
| T3 | — | 80 |
| TechRadar | — | 80 |
| Trusted Reviews | — | 90 |
⚙ Specifications Comparison
| Specification | Asus ROG Strix XG27AQWMG | LG UltraGear GX9 |
|---|---|---|
| Screen Size | 27" | 45" |
| Display Type | WOLED | OLED |
| Resolution | 2560x1440 | 5K2K |
| Refresh Rate | 280Hz | 165Hz |
| Processor | AMD Ryzen 9 5900HS | — |
| RAM | 16GB | — |
| Storage | 512GB SSD | — |
| HDR Support | HDR10 | HDR10, HDR |




