⚖ Head to Head Comparison

Asus ROG Strix XG27AQWMG
ASUS
90
$649
VS
+8
Samsung Smart Monitor M9
Samsung
82
$1,599.99
Asus ROG Strix XG27AQWMG Takes the Crown
The Asus ROG Strix XG27AQWMG delivers a notably superior experience with a commanding 8-point lead (90 vs 82). Across 13 expert reviews, critics consistently favor the Asus ROG Strix XG27AQWMG.
💡 Our Take: Go with the Asus ROG Strix XG27AQWMG for the best experience. The Samsung Smart Monitor M9 is only worth considering at a significant discount.
✓ Asus ROG Strix XG27AQWMG scores 8 points higher ✓ Based on 13 expert reviews
Based on 1 shared reviewers plus individual reviews (13 total).
📈 Score Breakdown by Publication
| Publication | Asus ROG Strix XG27AQWMG | Samsung Smart Monitor M9 |
|---|---|---|
| Tom's Hardware | 100 | 80 |
| Cgmagonline | — | 90 |
| Hardwarezone Sg | — | 85 |
| IGN | 80 | — |
| ITPro | — | 80 |
| Kitguru | 90 | — |
| PCMag | — | 80 |
| PCWorld | — | 90 |
| Techaeris | — | 97 |
| Wired | — | 70 |
| Xda-developers | — | 70 |
⚙ Specifications Comparison
| Specification | Asus ROG Strix XG27AQWMG | Samsung Smart Monitor M9 |
|---|---|---|
| Screen Size | 27" | 32 inches |
| Display Type | WOLED | OLED |
| Resolution | 2560x1440 | 4K |
| Refresh Rate | 280Hz | 165Hz |
| Processor | AMD Ryzen 9 5900HS | — |
| RAM | 16GB | — |
| Storage | 512GB SSD | — |
| HDR Support | HDR10 | HDR10 ,HDR10+ |




